meta tags
barg.gif (3312 bytes)
spacer.gif (43 bytes)
spacer.gif (43 bytes) spacer.gif (837 bytes)
spacer.gif (43 bytes) spacer.gif (43 bytes)
Pop-Up Research:
spacer.gif (43 bytes) spacer.gif (43 bytes)
spacer.gif (43 bytes) spacer.gif (43 bytes)
Home > Advisory Services > Bedford Option Review > Trade History
trade history vital statistics recent sample get a free trial
spacer.gif (43 bytes)
curved.gif (927 bytes)

spacer.gif (43 bytes)
index charts

New Today at baresearch.com
 
Today's Sneak Peek
08/28/2008 - Problems for Bears

Investor's Beat
08/28/2008 - AMD Walks Fine Line with $3 Billion Plant

Tales from the Trenches
10/29/2007 - A Hit with Franklin Resources

Best of the Web
10/04/2005 - Search Engines, School Meals, Digitizing Books and Your Privacy

The Chartroom
05/05/2008 -

curved2.gif (925 bytes)

 

 


spacer.gif (43 bytes)
Friday August 29, 2008


Bedford Option Review Trade History



August 2005          
OPTION BUY DATE SELL DATE GAIN/(LOSS)
SBUX AUG 50C 2.75 08/02/05 1.90 08/04/05 (850.00)
KBH AUG 85P 5.60 08/03/05 10.30 08/05/05 4700.00
5 KBH AUG 70P 3.00 08/08/05 4.10 08/09/05 550.00
5 KBH AUG 70P 3.00 08/08/05 4.00 08/10/05 500.00
5 FNM JAN 60P 4.60 07/27/05 9.00 08/12/05 2200.00

July 2005          
OPTION BUY DATE SELL DATE GAIN/(LOSS)
X JUL 35P 1.25 06/30/05 0.60 07/06/05 (650.00)
ESRX JUL 50C 1.80 07/06/05 1.00 07/08/05 (800.00)
OEX JUL 570P 2.90 07/11/05 3.30 07/11/05 400.00
SPF JUL 95P 4.40 07/08/05 2.95 07/11/05 (1450.00)
HDI AUG 45C 6.60 07/13/05 8.60 07/15/05 2000.00
5 ERTS AUG 55C 4.10 07/15/05 4.60 07/15/05 250.00
5 ERTS AUG 55C 4.10 07/15/05 6.00 07/19/05 950.00
CECO AUG 35C 4.00 07/19/05 3.00 07/22/05 (1000.00)
5 FNM JAN 60P 4.60 07/27/05 4.60 07/28/05 0.00
SYMC AUG 20C 4.20 07/19/05 2.60 07/29/05 (1600.00)

June 2005          
OPTION BUY DATE SELL DATE GAIN/(LOSS)
LLY JUN 55C 4.70 05/23/05 3.50 06/03/05 (1200.00)
NEM JUN 40P 1.75 06/06/05 2.70 06/07/05 950.00
COST JUN 50P 4.90 05/26/05 4.00 06/13/05 (900.00)
AAPL JUN 40P 4.10 06/09/05 4.30 06/15/05 200.00
5 GOOG JUN 280P 3.60 06/14/05 10.00 06/15/05 3200.00
ETH JUN 30C 3.00 06/07/05 3.30 06/17/05 300.00
EBAY JUL 35C 3.60 06/16/05 2.00 06/22/05 (1600.00)
FCX JUL 35C 2.45 06/21/05 3.00 06/30/05 550.00

May 2005          
OPTION BUY DATE SELL DATE GAIN/(LOSS)
TXT MAY 70C 6.30 04/21/05 6.30 05/04/05 0.00
ADBE MAY 60P 3.80 05/02/05 2.10 05/09/05 (1700.00)
ADBE MAY 60P 3.20 05/10/05 1.55 05/16/05 (1650.00)
FNM JUN 60P 4.90 05/04/05 3.20 05/23/05 (1700.00)

April 2005          
OPTION BUY DATE SELL DATE GAIN/(LOSS)
5 ZMH APR 80P 4.30 03/31/05 5.90 04/01/05 800.00
5 ZMH APR 80P 4.30 03/31/05 6.00 04/04/05 850.00
5 ZMH APR 80P 2.10 04/06/05 3.40 04/11/05 650.00
5 ZMH APR 80P 2.85 04/06/05 3.80 04/12/05 475.00
FDX APR 85C 4.50 04/12/05 7.00 04/12/05 2500.00
SEE MAY 50C 4.40 04/13/05 3.20 04/20/05 (1200.00)
5 BA MAY 55C 4.60 04/25/05 5.00 04/27/05 200.00

March 2005          
OPTION BUY DATE SELL DATE GAIN/(LOSS)
COST MAR 50P 3.90 02/17/05 5.20 03/02/05 1300.00
5 FDX MAR 60P 4.60 02/22/05 1.95 03/04/05 (1325.00)
PD MAR 100C 6.00 03/02/05 9.10 03/04/05 1550.00
APOL MAR 75C 2.55 03/09/05 1.25 03/10/05 (1300.00)
TEK APR 30P 2.55 03/11/05 4.80 03/23/05 2250.00
5 AZO APR 85C 2.40 03/14/05 1.00 03/16/05 (700.00)
OEX MAR 565C 4.70 03/17/05 3.00 03/18/05 (1700.00)
PHM APR 70C 4.80 03/21/05 5.00 03/29/05 200.00
SINA APR 30C 3.60 03/28/05 2.10 03/29/05 (1500.00)

February 2005          
OPTION BUY DATE SELL DATE GAIN/(LOSS)
ZMH FEB 80P 2.10 01/27/05 0.65 02/01/05 (1450.00)
5 LEH FEB 90C 2.45 02/03/05 3.50 02/04/05 525.00
5 LEH FEB 90C 2.45 02/03/05 3.40 02/07/05 475.00
5 ZMH FEB 80C 5.20 02/09/05 3.80 02/10/05 (700.00)
5 ZMH FEB 80C 5.20 02/10/05 2.90 02/15/05 (1150.00)
GOOG FEB 190C 6.30 02/15/05 9.10 02/16/05 1400.00
CREAF FEB 17.5C 0.95 01/19/05 0.00 02/18/05 (950.00)
5 FDX MAR 60P 4.60 02/22/05 2.50 02/25/05 (1050.00)

January 2005          
OPTION BUY DATE SELL DATE GAIN/(LOSS)
GS JAN 105C 1.55 12/29/04 1.65 01/03/05 100.00
5 GS JAN 100C 4.80 01/06/05 4.80 01/10/05 0.00
5 APOL JAN 75C 8.50 01/04/05 5.20 01/13/05 (1650.00)
5 EBAY JAN 105C 2.80 01/12/05 3.20 01/17/05 200.00
ERTS JAN 60C 2.25 01/18/05 1.10 01/19/05 (1150.00)
5 BDK FEB 85P 4.60 01/26/05 5.80 01/26/05 600.00
5 BDK FEB 85P 4.60 01/26/05 4.70 01/28/05 50.00


 

view 2004 >>

 

back to top email.gif email to a friend print.gif print friendly
spacer.gif (43 bytes)
ourad.gif (1053 bytes)
  Home Advisory Services > Bedford Option Review > Trade History
spacer.gif (43 bytes)
spacer.gif (43 bytes)
footer.gif (1247 bytes)
Members   Advisory Services   Editorial   Education   Tools   Contact Us   Help
Advertise   Privacy Statement   Legal Notices  
Copyright © 2004 Bedford & Associates Research Group Inc.
spacer.gif (43 bytes)