meta tags
barg.gif (3312 bytes)
spacer.gif (43 bytes)
spacer.gif (43 bytes) spacer.gif (837 bytes)
spacer.gif (43 bytes) spacer.gif (43 bytes)
Pop-Up Research:
spacer.gif (43 bytes) spacer.gif (43 bytes)
spacer.gif (43 bytes) spacer.gif (43 bytes)
Home > Advisory Services > Bedford Option Review > Trade History
trade history vital statistics recent sample get a free trial
spacer.gif (43 bytes)
curved.gif (927 bytes)

spacer.gif (43 bytes)
index charts

New Today at baresearch.com
 
Investor's Beat
11/20/2008 - AT&T Looks Beyond the iPhone

Today's Sneak Peek
11/03/2008 - Another Higher Month End

Tales from the Trenches
10/29/2007 - A Hit with Franklin Resources

Best of the Web
10/04/2005 - Search Engines, School Meals, Digitizing Books and Your Privacy

The Chartroom
09/16/2008 -

curved2.gif (925 bytes)

 

 


spacer.gif (43 bytes)
Thursday November 20, 2008


Bedford Option Review Trade History



December  2004          
OPTION BUY DATE SELL DATE GAIN/(LOSS)
XLNX JAN 32.50C 1.95 12/07/04 1.20 12/08/04 (750.00)
PHM DEC 60P 4.90 11/29/04 3.50 12/09/04 (1400.00)
EBAY DEC 100C 6.10 12/02/04 6.90 12/15/04 800.00
CMVT DEC 25C 0.25 12/10/04 0.00 12/17/04 (250.00)
TASR DEC 27.5C 0.75 12/13/04 0.00 12/17/04 (750.00)
NRG JAN 30C 4.40 12/16/04 5.60 12/23/04 1200.00
PIXR JAN 85C 3.80 12/21/04 2.20 12/30/04 (1600.00)

November  2004          
OPTION BUY DATE SELL DATE GAIN/(LOSS)
5 NUE NOV 45C 2.50 11/03/04 3.30 11/04/04 400.00
5 NUE NOV 45C 2.50 11/03/04 3.30 11/05/04 400.00
LLY NOV 55C 2.60 11/03/04 1.40 11/12/04 (1200.00)
SINA NOV 35C 1.65 11/08/04 2.65 11/12/04 1000.00
FCX NOV 25C 3.30 11/04/04 5.30 11/15/04 2000.00
TASR NOV 60C 2.60 11/15/04 1.25 11/17/04 (1350.00)
GS NOV 100C 2.25 11/19/04 2.50 11/19/04 250.00
RMBS DEC 22.5C 2.05 11/22/04 1.10 11/24/04 (950.00)

October 2004          
OPTION BUY DATE SELL DATE GAIN/(LOSS)
NUE OCT 90C 2.60 09/30/04 6.00 10/04/04 3400.00
RMBS OCT 15C 2.00 09/23/04 1.00 10/08/04 (1000.00)
X OCT 40C 1.80 10/04/04 1.00 10/08/04 (800.00)
PD OCT 95P 2.30 10/11/04 3.80 10/12/04 1500.00
5 TASR NOV 40C 3.20 10/18/04 3.20 10/20/04 0.00
5 TASR NOV 40C 3.20 10/18/04 4.00 10/26/04 400.00
IBM NOV 85C 3.30 10/22/04 4.40 10/26/04 1100.00
KBH NOV 80C 3.00 10/26/04 3.20 10/27/04 200.00
EBAY NOV 100C 1.60 10/27/04 2.10 10/27/04 500.00

September 2004          
OPTION BUY DATE SELL DATE GAIN/(LOSS)
CECO SEP 30C 2.85 08/27/04 5.20 09/02/04 2350.00
AMZN SEP 40C 2.50 08/31/04 1.30 09/03/04 (1200.00)
TASR SEP 35C 2.30 09/08/04 2.80 09/09/04 500.00
5 RMBS SEP 12.5C 1.25 09/10/04 1.80 09/13/04 275.00
5 EMR SEP 60C 3.40 09/07/04 4.00 09/13/04 300.00
5 EMR SEP 60C 3.40 09/07/04 3.40 09/14/04 0.00
5 RMBS SEP 12.5C 1.25 09/10/04 1.50 09/14/04 125.00
5 ASD OCT 40P 2.50 09/15/04 2.65 09/22/04 75.00
5 AMZN OCT 45P 3.40 09/17/04 3.90 09/22/04 250.00
5 ASD OCT 40P 2.50 09/15/04 2.70 09/27/04 100.00
5 AMZN OCT 45P 3.40 09/17/04 5.00 09/27/04 800.00
5 LEH OCT 80C 1.00 09/29/04 1.20 09/30/04 100.00

August 2004          
OPTION BUY DATE SELL DATE GAIN/(LOSS)
GS AUG 85C 4.20 08/02/04 3.00 08/04/04 (1200.00)
5 AMZN AUG 40P 2.70 08/02/04 4.30 08/05/04 800.00
5 CFC AUG 70P 2.60 08/04/04 3.60 08/05/04 500.00
5 AMZN AUG 40P 2.70 08/02/04 4.20 08/06/04 750.00
5 CFC AUG 70P 2.60 08/04/04 2.90 08/06/04 150.00
5 AET AUG 80C 5.20 08/09/04 6.20 08/10/04 500.00
5 AET AUG 80C 5.20 08/09/04 7.00 08/10/04 900.00
5 AMZN AUG 40P 3.50 08/11/04 2.20 08/16/04 (650.00)
EBAY AUG 80C 0.75 08/12/04 0.90 08/19/04 150.00
OEX AUG 540P 4.50 08/20/04 3.90 08/20/04 (600.00)
5 ATH SEP 85P 4.30 08/19/04 4.60 08/25/04 150.00
5 ATH SEP 85P 4.30 08/19/04 4.80 08/26/04 250.00

July 2004          
OPTION BUY DATE SELL DATE GAIN/(LOSS)
5 TASR JUL 40C 5.20 06/30/04 5.20 07/06/04 0.00
KBH JUL 70C 1.65 07/02/04 0.90 07/06/04 (750.00)
NEM JUL 40C 1.50 07/07/04 1.60 07/12/04 100.00
CECO JUL 45C 1.75 07/08/04 0.70 07/13/04 (1050.00)
NEM JUL 40C 1.65 07/14/04 1.90 07/15/04 250.00
5 AMZN AUG 50P 3.00 07/14/04 5.00 07/19/04 1000.00
5 AMZN AUG 50P 3.00 07/14/04 5.20 07/19/04 1100.00
5 KLAC AUG 40C 2.15 07/19/04 2.70 07/20/04 275.00
5 AMGN AUG 55C 2.15 07/15/04 2.95 07/21/04 400.00
5 KLAC AUG 40C 2.15 07/19/04 2.40 07/21/04 125.00
5 AMGN AUG 55C 2.15 07/15/04 2.50 07/21/04 175.00
5 GS AUG 90C 1.00 07/22/04 1.45 07/27/04 225.00
5 CECO AUG 45C 2.80 07/26/04 3.10 07/27/04 150.00
5 GS AUG 90C 1.00 07/22/04 1.45 07/28/04 225.00
5 CECO AUG 45C 2.80 07/26/04 1.30 07/28/04 (750.00)
5 AET AUG 90C 2.40 07/28/04 3.50 07/29/04 550.00
5 AET AUG 90C 2.40 07/28/04 5.00 07/30/04 1300.00
GS AUG 90C 1.40 07/29/04 1.35 07/30/04 (50.00)

June 2004          
OPTION BUY DATE SELL DATE GAIN/(LOSS)
DNA JUN 60C 2.30 06/10/04 2.90 06/02/04 600.00
LEH JUN 75P 2.00 06/01/04 1.50 06/04/04 (500.00)
KBH JUN 65P 1.60 06/02/04 0.75 06/07/04 (850.00)
EBAY JUN 90P 2.80 06/07/04 3.20 06/09/04 400.00
OEX JUN 560P 5.10 06/18/04 7.40 06/18/04 2300.00
LPX JUL 25P 2.05 06/15/04 2.60 06/22/04 550.00
MOT JUL 16C 1.85 06/21/04 2.50 06/23/04 650.00
MMM JUL 90C 0.45 06/14/04 0.70 06/25/04 250.00
SINA JUL 35C 3.00 06/28/04 2.00 06/29/04 (1000.00)
5 TASR JUL 40C 5.20 06/30/04 6.20 06/30/04 500.00

May 2004          
OPTION BUY DATE SELL DATE GAIN/(LOSS)
IBM MAY 95P 5.10 04/22/04 7.70 05/03/04 2600.00
5 WHR MAY 70P 5.40 05/04/04 6.70 05/06/04 650.00
5 WHR MAY 70P 5.40 05/04/04 7.50 05/07/04 1050.00
IACI MAY 35P 3.60 05/05/04 5.40 05/10/04 1800.00
5 NTES JUN 45C 1.00 05/11/04 1.00 05/13/04 0.00
10 DNA MAY 60C 1.75 05/12/04 2.40 05/13/04 650.00
10 DNA MAY 60C 1.75 05/12/04 2.00 05/14/04 250.00
BRCM MAY 40P 2.45 05/14/04 2.25 05/18/04 (200.00)
XLNX MAY 35P 1.70 05/17/04 0.70 05/19/04 (1000.00)
BRCM JUN 37.5P 1.80 05/20/04 1.00 05/21/04 (800.00)
AMZN JUN 42.5P 2.15 05/20/04 2.45 05/24/04 300.00
QCOM JUN 65C 2.50 05/24/04 2.70 05/27/04 200.00
STJ JUN 75P 3.30 05/24/04 1.25 05/28/04 (2050.00)
AMZN JUN 42.5P 2.05 05/25/04 0.35 05/28/04 (1700.00)

April 2004          
OPTION BUY DATE SELL DATE GAIN/(LOSS)
MMM APR 80C 1.80 03/23/04 3.40 04/01/04 1600.00
IBM APR 95P 3.90 03/30/04 2.75 04/02/04 (1150.00)
5 NOC APR 100C 1.00 04/02/04 2.00 04/07/04 500.00
5 NOC APR 100C 1.00 04/02/04 1.80 04/08/04 400.00
5 NTES APR 55C 1.10 04/07/04 3.00 04/08/04 950.00
5 RIG APR 30P 3.40 04/01/04 2.00 04/12/04 (700.00)
LEH MAY 75C 3.30 04/14/04 5.00 04/16/04 1700.00
5 RIG APR 30P 3.40 04/01/04 2.50 04/16/04 (450.00)
NEM APR 45C 0.75 04/12/04 0.00 04/16/04 (750.00)
BRCM MAY 40P 2.45 04/16/04 2.60 04/19/04 150.00
GM MAY 15C 3.40 04/20/04 3.50 04/21/04 100.00
EDS JUN 20C 1.50 04/06/04 0.55 04/27/04 (950.00)
KBH MAY 75C 1.40 04/26/04 0.90 04/28/04 (500.00)
BJS MAY 45C 2.65 04/28/04 1.90 04/29/04 (750.00)

March 2004          
OPTION BUY DATE SELL DATE GAIN/(LOSS)
BRCM MAR 45C 2.10 02/26/04 3.10 03/03/04 1000.00
5 GILD APR 55C 3.10 03/02/04 4.00 03/05/04 450.00
5 GILD APR 55C 3.10 03/02/04 3.80 03/08/04 350.00
NTES APR 55C 1.85 03/08/04 1.00 03/09/04 (850.00)
GILD APR 65C 2.60 03/10/04 2.50 03/18/04 (100.00)
MER MAR 60C 0.90 03/18/04 1.10 03/19/04 200.00
FDRY MAR 22.5C 1.60 03/03/04 expired 03/19/04 (1600.00)
MMM APR 80C 1.20 03/16/04 2.00 03/19/04 800.00
LEH APR 85C 1.80 03/22/04 1.50 03/22/04 (300.00)
5 KLAC APR 50C 2.20 03/24/04 2.60 03/26/04 200.00

February 2004          
OPTION BUY DATE SELL DATE GAIN/(LOSS)
GDW FEB 105P 2.55 02/02/04 2.10 02/05/04 (450.00)
NEM FEB 40C 2.70 02/03/04 1.70 02/04/04 (500.00)
AMZN FEB 45C 2.30 02/11/04 1.10 02/17/04 (1200.00)
GILD FEB 65C 1.15 01/30/04 0.00 02/20/04 (1150.00)
TER FEB 25C 2.50 02/12/04 0.00 02/20/04 (2500.00)
RMBS MAR 35C 2.35 02/19/04 1.40 02/23/04 (950.00)
SINA MAR 40C 4.10 02/23/04 3.30 02/24/04 (800.00)
CMTL MAR 25P 2.25 02/24/04 0.85 02/25/04 (1400.00)

January 2004          
OPTION BUY DATE SELL DATE GAIN/(LOSS)