meta tags
barg.gif (3312 bytes)
spacer.gif (43 bytes)
spacer.gif (43 bytes) spacer.gif (837 bytes)
spacer.gif (43 bytes) spacer.gif (43 bytes)
Pop-Up Research:
spacer.gif (43 bytes) spacer.gif (43 bytes)
spacer.gif (43 bytes) spacer.gif (43 bytes)
Home > Advisory Services > Trade History
trade history vital statistics recent sample get a free trial
spacer.gif (43 bytes)
curved.gif (927 bytes)

spacer.gif (43 bytes)
index charts

New Today at baresearch.com
 
Today's Sneak Peek
08/28/2008 - Problems for Bears

Investor's Beat
08/28/2008 - AMD Walks Fine Line with $3 Billion Plant

Tales from the Trenches
10/29/2007 - A Hit with Franklin Resources

Best of the Web
10/04/2005 - Search Engines, School Meals, Digitizing Books and Your Privacy

The Chartroom
05/05/2008 -

curved2.gif (925 bytes)

 

 


spacer.gif (43 bytes)
Friday August 29, 2008


Bedford's Tradecraft Trade History



November 2006          
OPTION BUY DATE SELL DATE GAIN/(LOSS)
RIG NOV 70C 4.70 10/27/06 3.10 11/01/06 (1600.00)
BA NOV 80P 1.70 10/31/06 1.10 11/06/06 (600.00)
BRCM NOV 30C 2.45 11/09/06 1.80 11/10/06 (650.00)

October 2006          
OPTION BUY DATE SELL DATE GAIN/(LOSS)
SHLD OCT 165P 6.90 09/27/06 7.70 10/02/06 800.00
LXK OCT 60P 2.60 09/28/06 2.60 10/03/06 0.00
5 SIRF OCT 25P 2.10 09/21/06 3.10 10/03/06 500.00
PAAS OCT 17.5C 2.10 09/27/06 1.10 10/03/06 (1000.00)
EXPD OCT 45P 1.65 10/04/06 2.70 10/04/06 1050.00
5 SIRF OCT 25P 2.10 09/21/06 3.20 10/05/06 550.00
5 MHS OCT 65P 5.00 10/03/06 7.20 10/06/06 1100.00
5 MHS OCT 65P 5.00 10/03/06 7.60 10/06/06 1300.00
VLO OCT 47.5C 3.00 10/04/06 3.20 10/09/06 200.00
FDX OCT 105C 7.20 10/09/06 7.60 10/10/06 400.00
5 FFH OCT 135C 7.10 10/05/06 11.00 10/10/06 1950.00
5 FFH OCT 135C 7.10 10/05/06 9.00 10/11/06 950.00
FAST OCT 40C 2.00 10/11/06 2.20 10/12/06 200.00
QCOM OCT 35C 2.70 10/10/06 4.50 10/13/06 1800.00
LEH OCT 75C 2.05 10/12/06 2.40 10/16/06 350.00
OEX OCT 630C 3.00 10/17/06 4.20 10/17/06 1200.00
5 COST OCT 50C 2.60 10/17/06 2.10 10/18/06 (250.00)
5 COST OCT 50C 2.60 10/17/06 1.80 10/19/06 (400.00)
5 BTU OCT 40C 2.70 10/19/06 3.40 10/19/06 350.00
5 BTU OCT 40C 2.70 10/19/06 2.70 10/20/06 0.00
YHOO OCT 25C 0.55 10/17/06 0.05 10/20/06 (500.00)
5 XTO NOV 45C 1.60 10/24/06 2.80 10/26/06 600.00
FAST NOV 40C 3.00 10/20/06 1.80 10/30/06 (1200.00)
5 XTO NOV 45C 1.60 10/24/06 2.00 10/30/06 200.00
FCX NOV 55C 5.70 10/27/06 5.70 10/31/06 0.00

September 2006          
OPTION BUY DATE SELL DATE GAIN/(LOSS)
DO SEP 70C 3.50 08/30/06 7.00 09/05/06 3500.00
5 X SEP 60C 2.20 09/06/06 2.00 09/06/06 (100.00)
5 X SEP 60C 2.20 09/06/06 1.50 09/07/06 (350.00)
5 BA SEP 80P 5.10 09/01/06 7.30 09/08/06 1100.00
5 BA SEP 80P 5.10 09/01/06 6.40 09/11/06 650.00
BBY SEP 50P 4.60 09/08/06 2.90 09/11/06 (1700.00)
OEX SEP 600P 3.80 09/07/06 2.00 09/12/06 (1800.00)
EXPD OCT 40C 4.70 09/15/06 5.00 09/18/06 300.00
5 FDX OCT 100C 7.90 09/14/06 9.20 09/19/06 650.00
5 FDX OCT 100C 7.90 09/14/06 8.40 09/19/06 250.00
GRMN OCT 45P 2.90 09/19/06 2.00 09/20/06 (900.00)
EXPD OCT 60C 5.50 09/20/06 5.50 09/21/06 0.00
SLB OCT 55C 4.10 09/18/06 3.00 09/25/06 (1100.00)
KLAC OCT 45P 2.25 09/22/06 1.30 09/26/06 (950.00)

August 2006          
OPTION BUY DATE SELL DATE GAIN/(LOSS)
5 PD AUG 75C 6.90 07/28/06 11.80 08/01/06 2450.00
5 BA AUG 85P 5.10 07/25/06 8.20 08/01/06 1550.00
GRMN AUG 95P 9.30 08/01/06 9.30 08/02/06 0.00
RKH NOV 155P 12.30 06/22/06 5.10 08/04/06 (7200.00)
WHR AUG 80P 4.50 07/20/06 4.60 08/10/06 100.00
BA AUG 85P 6.50 08/07/06 9.50 08/10/06 3000.00
OEX AUG 585P 4.60 08/10/06 0.20 08/17/06 (4400.00)
GRMN AUG 90P 5.30 08/02/06 0.00 08/18/06 (5300.00)
AMD SEP 22.5C 1.40 08/18/06 1.80 08/21/06 400.00
EBAY SEP 25C 2.90 08/22/06 1.80 08/24/06 (1100.00)
5 BSC SEP 140P 4.20 08/23/06 6.90 08/28/06 1350.00
5 NOV SEP 65C 3.40 08/21/06 2.20 08/29/06 (600.00)
5 NOV SEP 65C 3.60 08/25/06 2.20 08/29/06 (700.00)
SUN SEP 75C 4.30 08/25/06 2.40 08/29/06 (1900.00)
5 BSC SEP 140P 4.20 08/23/06 9.30 08/29/06 2550.00

July 2006          
OPTION BUY DATE SELL DATE GAIN/(LOSS)
5 NEM JUL 50C 3.00 06/29/06 5.40 07/03/06 1200.00
5 NEM JUL 50C 3.00 06/29/06 6.00 07/05/06 1500.00
SHLD JUL 55C 3.20 06/29/06 1.80 07/05/06 (1400.00)
MT JUL 35P 2.45 07/05/06 1.20 07/07/06 (1250.00)
BTU JUL 55C 4.60 07/06/06 3.20 07/07/06 (1400.00)
OEX JUL 585P 2.90 07/07/06 5.00 07/07/06 2100.00
SLB JUL 60C 5.40 07/11/06 7.40 07/12/06 2000.00
BTU JUL 55C 3.90 07/10/06 1.85 07/13/06 (2050.00)
DNA JUL 75C 6.20 07/12/06 6.20 07/13/06 0.00
SLB JUL 60C 4.70 07/17/06 3.40 07/18/06 (1300.00)
WHR JUL 80P 5.40 07/13/06 5.40 07/19/06 0.00
OEX JUL 580P 2.60 07/20/06 3.10 07/20/06 500.00
VLO AUG 62.5C 4.10 07/19/06 3.00 07/21/06 (1100.00)
OIH OCT 135C 23.70 05/30/06 10.00 07/21/06 (13700.00)
OEX AUG 580P 8.00 07/24/06 5.50 07/25/06 (2500.00)
5 NBR AUG 30C 2.85 07/25/06 4.40 07/25/06 775.00
5 NBR AUG 30C 2.85 07/25/06 4.20 07/26/06 675.00
5 BA AUG 85P 5.10 07/25/06 7.70 07/31/06 1300.00
5 PD AUG 75C 6.90 07/28/06 10.90 07/31/06 2000.00

June 2006          
OPTION BUY DATE SELL DATE GAIN/(LOSS)
5 CMJ JUN 430P 9.20 05/30/06 11.60 06/01/06 1200.00
5 CMJ JUN 430P 9.20 05/30/06 4.70 06/01/06 (2250.00)
OEX JUN 580P 6.60 05/30/06 4.00 06/01/06 (2600.00)
VLO JUN 60C 2.90 06/01/06 3.20 06/05/06 300.00
FCX JUN 55C 2.70 06/02/06 1.90 06/05/06 (800.00)
CME JUN 430P 5.00 06/05/06 7.00 06/06/06 2000.00
GOOG JUN 390C 9.80 06/07/06 9.80 06/07/06 0.00
OEX JUN 580P 6.30 06/08/06 9.60 06/08/06 3300.00
5 HES JUN 43.375C 1.95 06/08/06 3.10 06/09/06 575.00
5 HES JUN 43.375C 1.95 06/08/06 2.60 06/09/06 325.00
GOOG JUN 390C 9.00 06/09/06 4.00 06/12/06 (5000.00)
OEX JUN 560C 6.10 06/13/06 3.90 06/13/06 (2200.00)
CX JUL 45C 5.70 06/13/06 8.40 06/15/06 2700.00
OEX JUN 565C 6.50 06/16/06 6.50 06/16/06 0.00
SINA JUN 30C 0.40 05/19/06 0.00 06/16/06 (400.00)
NE JUL 65C 5.30 06/16/06 5.30 06/20/06 0.00
CME JUL 440P 12.90 06/19/06 10.40 06/20/06 (2500.00)
OEX JUL 575C 6.90 06/22/06 7.20 06/22/06 300.00
PD JUL 80C 5.30 06/23/06 2.10 06/26/06 (3200.00)
EXPD JUL 100C 6.40 06/22/06 7.00 06/26/06 600.00
BA JUL 85P 3.90 06/28/06 3.90 06/29/06 0.00
OEX JUL 575C 6.20 06/26/06 8.00 06/29/06 1800.00
OEX JUL 575C 6.40 06/27/06 12.50 06/30/06 6100.00

May 2006          
OPTION BUY DATE SELL DATE GAIN/(LOSS)
TEK MAY 35C 1.85 04/19/06 0.90 05/01/06 (950.00)
AAPL MAY 70C 1.70 04/27/06 1.70 05/01/06 0.00
ANF MAY 60C 3.30 05/04/06 3.90 05/05/06 600.00
KMG MAY 105C 5.30 05/09/06 7.10 05/10/06 1800.00
CHK MAY 30C 3.00 05/03/06 3.00 05/10/06 0.00
ERTS MAY 45C 3.10 05/09/06 3.10 05/10/06 0.00
ENER MAY 50C 5.00 05/11/06 3.00 05/11/06 (2000.00)
OEX MAY 585C 6.10 05/15/06 9.00 05/16/06 2900.00
5 LSCP MAY 25P 4.70 05/02/06 4.40 05/16/06 (150.00)
RIO JUN 50C 3.20 05/16/06 1.60 05/17/06 (1600.00)
5 LSCP MAY 25P 4.70 05/02/06 3.70 05/18/06 (500.00)
OEX MAY 580C 3.40 05/18/06 1.90 05/18/06 (1500.00)
VLO JUN 60C 3.80 05/16/06 2.00 05/19/06 (1800.00)
OEX MAY 580C 0.50 05/19/06 1.50 05/19/06 1000.00
CTX MAY 60C 3.60 04/19/06 0.00 05/19/06 (3600.00)
BTU MAY 52.5C 3.10 05/22/06 4.60 05/22/06 1500.00
OEX JUN 580C 7.50 05/22/06 8.00 05/23/06 500.00
PCAR JUN 75C 3.00 05/23/06 2.00 05/24/06 (1000.00)
5 OEX JUN 580C 6.80 05/24/06 10.30 05/26/06 1750.00
5 OEX JUN 580C 6.80 05/24/06 11.00 05/26/06 2100.00

April 2006          
OPTION BUY DATE SELL DATE GAIN/(LOSS)
5 OEX APR 590P 5.40 03/29/06 3.00 04/05/06 (1200.00)
5 BIDU APR 50C 6.90 03/31/06 8.50 04/07/06 800.00
5 BIDU APR 50C 6.90 03/31/06 7.30 04/07/06 200.00
5 AHC APR 140C 7.00 04/05/06 8.50 04/07/06 750.00
WTI APR 35C 5.50 04/04/06 6.80 04/10/06 1300.00
SPF APR 35C 1.55 04/06/06 0.60 04/11/06 (950.00)
5 AHC APR 140C 7.00 04/05/06 4.40 04/12/06 (1300.00)
GWW APR 75P 2.30 04/10/06 0.80 04/13/06 (1500.00)
SYMC APR 15C 2.15 03/30/06 1.50 04/17/06 (650.00)
IFL MAY 146P 11.20 03/30/06 7.00 04/19/06 (4200.00)
EOG MAY 70C 6.70