barg.gif (3312 bytes)

Home
> Advisory ServicesCycle Watch   > Trade History

Cycle Watch Trade History for April to June 2002

  April 2002          
  STOCK BUY DATE SELL DATE GAIN/(LOSS)%
ss ROAD 36.00 04/02/02 36.00 02/07/02 0.00
ABX 16.00 12/26/01 17.90 04/04/02 11.88
ss XLK 21.09 04/04/02 21.70 03/21/02 2.81
ss JCP 19.48 04/04/02 20.70 03/25/02 5.89
ss IBM 87.50 04/08/02 109.00 02/14/02 19.72
ss IBM 87.50 04/08/02 101.50 02/19/02 13.79
SPF 29.54 04/04/02 32.00 04/11/02 8.33
CSG 26.65 02/13/02 28.80 04/11/02 8.07
ss CEPH 63.30 04/11/02 63.00 04/09/02 (0.48)
ss RSH 30.90 04/15/02 29.20 01/22/02 (5.82)
ss AZO 73.10 04/17/02 66.80 02/28/02 (9.43)
HRS 35.10 11/05/01 37.00 04/18/02 5.41
BAX 57.90 03/18/02 56.10 04/25/02 (3.11)
SO 25.60 02/27/02 27.80 04/25/02 8.59

 

  May 2002          
  STOCK BUY DATE SELL DATE GAIN/(LOSS)%
ss LEA 51.90 05/01/02 49.94 04/15/02 (3.92)
ss BUD 54.00 05/02/02 40.50 10/11/01 (33.33)
ss ATVI 33.10 05/02/02 23.20 01/15/02 (42.67)
ss WYE 56.00 05/07/02 56.00 11/01/01 0.00
INTU 40.95 04/16/02 40.95 05/08/02 0.00
AMZN 15.30 04/24/02 18.00 05/09/02 17.65
ss EXPE 72.60 05/09/02 81.10 04/29/02 10.48
ss ABF 23.10 05/14/02 17.76 04/25/02 (30.07)
ss NUE 60.55 05/15/02 62.75 04/15/02 3.51
MO 55.00 04/23/02 55.00 05/16/02 0.00
ss DD 47.06 05/16/02 47.20 04/09/02 0.30
BSX 24.40 03/18/02 27.90 05/29/02 14.34
ss EXPE 72.00 05/31/02 80.55 05/16/02 10.61

 

   June 2002          
  STOCK BUY DATE SELL DATE GAIN/(LOSS)%
ss BZH 73.30 06/04/02 86.00 05/14/02 14.77
ss TGT 38.00 06/06/02 42.90 04/25/02 11.42
RFMD 28.00 08/08/01 9.97 06/11/02 (64.39)
AFCI 26.00 08/28/01 17.10 06/11/02 (34.23)
CHIR 43.20 04/09/02 34.00 06/11/02 (21.30)
AGR.A 3.11 06/03/02 2.56 06/13/02 (17.68)
AGR.B 3.10 06/03/02 2.40 06/13/02 (22.58)
ss ETN 75.00 06/13/02 80.85 06/03/02 7.24
ERTS 61.30 03/18/02 66.00 06/18/02 7.67
ss CTX 57.30 06/20/02 55.00 05/14/02 (4.18)
ss BZH 76.00 06/24/02 80.00 06/07/02 5.00
CCU 52.10 04/16/02 37.00 06/26/02 (28.98)
ss CL 46.10 06/26/02 53.25 09/24/01 13.43
ss FNM 74.00 06/26/02 77.90 01/07/02 5.01
ss FRE 61.40 06/27/02 66.20 12/11/01 7.25
ss KKD 33.05 06/27/02 38.50 02/04/02 14.16
ss RYAN 13.70 06/27/02 23.89 04/01/02 42.65
DELL 24.62 06/27/02 26.00 06/28/02 5.61


  previous quarter    next quarter

back to original


Members   Advisory Services   Editorial   Education   Tools   Contact Us   Help   Advertise   Privacy Statement   Legal Notices  
Copyright © 2001 Bedford & Associates Research Group Inc.