![]()
Home > Advisory Services >
Cycle Watch
> Trade History
Cycle Watch Trade History for January to
March 1997
| January 1997 | ||||||
| STOCK | BUY | DATE | SELL | DATE | GAIN/(LOSS)% | |
| OEX JAN725C | 7.25 | 01/02/97 | 5.88 | 01/02/97 | (19.00) | |
| OEX JAN735C | 6.38 | 01/07/97 | 10.50 | 01/08/97 | 64.70 | |
| DELL | 56.00 | 01/07/97 | 57.50 | 01/09/97 | 2.70 | |
| MOT | 59.25 | 01/02/97 | 63.25 | 01/09/97 | 6.80 | |
| OEX JAN735P | 5.69 | 01/10/97 | 1.00 | 01/13/97 | (82.40) | |
| INTC (a) | 129.00 | 01/02/97 | 144.38 | 01/16/97 | 12.00 | |
| ss | ORCL | 37.50 | 01/30/97 | 44.25 | 12/13/96 | 15.30 |
| February 1997 | ||||||
| STOCK | BUY | DATE | SELL | DATE | GAIN/(LOSS)% | |
| CSCO | 67.25 | 01/30/97 | 67.25 | 02/04/97 | 0.00 | |
| ss | CPQ | 77.00 | 02/28/97 | 80.00 | 02/24/97 | 3.75 |
| March 1997 | ||||||
| STOCK | BUY | DATE | SELL | DATE | GAIN/(LOSS)% | |
| ELY | 33.50 | 01/21/97 | 32.25 | 03/10/97 | (3.73) | |
| MOT | 59.00 | 03/25/97 | 61.88 | 03/26/97 | 4.87 | |
| ss | INTC | 141.63 | 03/27/97 | 139.38 | 03/26/97 | (1.61) |
Members
Advisory Services
Editorial Education Tools Contact Us Help Advertise
Privacy Statement
Legal Notices
Copyright
© 2001 Bedford & Associates Research Group Inc.