![]()
Home > Advisory Services >
Cycle Watch
> Trade History
Cycle Watch Trade History for January to
March 1999
| January 1999 | ||||||
| STOCK | BUY | DATE | SELL | DATE | GAIN/(LOSS)% | |
| ss | GP | 58.75 | 01/04/99 | 49.75 | 10/26/98 | (18.09) |
| YHOO | 245.00 | 12/30/98 | 310.00 | 01/07/99 | 26.53 | |
| MU | 49.50 | 12/11/98 | 63.00 | 01/07/99 | 27.27 | |
| EGGS | 23.38 | 12/24/98 | 23.25 | 01/08/99 | (0.53) | |
| GP | 58.75 | 01/04/99 | 70.00 | 01/08/99 | 19.15 | |
| AAPL | 35.25 | 12/21/98 | 44.63 | 01/14/99 | 26.60 | |
| QCOM | 59.50 | 01/07/99 | 67.00 | 01/19/99 | 12.61 | |
| U | 54.00 | 12/31/98 | 57.00 | 01/19/99 | 5.56 | |
| GTW | 54.25 | 12/24/98 | 70.00 | 01/26/99 | 29.03 | |
| AA | 85.13 | 01/11/99 | 84.00 | 01/26/99 | (1.32) | |
| KBH | 28.38 | 12/07/98 | 29.75 | 01/26/99 | 4.85 | |
| CHV | 82.75 | 11/09/98 | 75.00 | 01/29/99 | (9.37) |
| February 1999 | ||||||
| STOCK | BUY | DATE | SELL | DATE | GAIN/(LOSS)% | |
| OEX FEB 650P | 24.88 | 01/28/99 | 27.13 | 02/02/99 | 9.05 | |
| ss | BSX | 27.00 | 02/01/99 | 25.00 | 12/21/98 | (8.00) |
| YHOO | 347.00 | 02/04/99 | 344.00 | 02/08/99 | (0.86) | |
| AOL | 170.50 | 02/04/99 | 166.00 | 02/08/99 | (2.64) | |
| BBBY | 31.81 | 12/24/98 | 32.00 | 02/11/99 | 0.59 | |
| JCI | 58.25 | 12/28/98 | 62.25 | 02/11/99 | 6.87 | |
| TBL | 45.50 | 01/04/99 | 63.00 | 02/11/99 | 38.46 | |
| BAX | 65.63 | 01/07/99 | 67.75 | 02/11/99 | 3.24 | |
| CD | 21.00 | 01/19/99 | 19.00 | 02/11/99 | (9.52) | |
| SCH | 61.50 | 01/21/99 | 68.25 | 02/11/99 | 11.38 | |
| AA | 84.00 | 02/04/99 | 86.00 | 02/11/99 | 2.38 | |
| NAV | 27.25 | 12/28/98 | 42.25 | 02/16/99 | 55.05 | |
| ss | ONSL | 32.50 | 02/18/99 | 44.75 | 01/21/99 | 27.37 |
| NOBE | 42.50 | 02/04/99 | 43.25 | 02/22/99 | 1.76 |
| March 1999 | ||||||
| STOCK | BUY | DATE | SELL | DATE | GAIN/(LOSS)% | |
| TX | 50.75 | 03/08/99 | 56.00 | 03/11/99 | 10.34 | |
| ss | SFSK | 9.88 | 03/12/99 | 23.50 | 03/01/99 | 57.98 |
| GPC | 33.25 | 01/04/99 | 30.63 | 03/15/99 | (7.89) | |
| ANN | 38.88 | 02/04/99 | 46.50 | 03/15/99 | 19.61 | |
| AHP | 58.00 | 02/01/99 | 65.50 | 03/18/99 | 12.93 | |
| ss | STI | 60.88 | 03/21/99 | 66.50 | 03/24/99 | 8.46 |
| AMZN | 128.25 | 03/25/99 | 142.00 | 03/26/99 | 10.72 |
Members
Advisory Services
Editorial Education Tools Contact Us Help Advertise
Privacy Statement
Legal Notices
Copyright
© 2001 Bedford & Associates Research Group Inc.