![]()
Home > Advisory Services >
Cycle Watch
> Trade History
Cycle Watch Trade History for October to
December 2002
| October 2002 | ||||||
| STOCK | BUY | DATE | SELL | DATE | GAIN/(LOSS)% | |
| APA | 54.00 | 08/21/02 | 60.00 | 10/02/02 | 11.11 | |
| GDT | 35.20 | 08/13/02 | 27.00 | 10/03/02 | (23.30) | |
| ss | BSC | 54.10 | 10/10/02 | 58.40 | 07/11/02 | 7.36 |
| ss | BA | 31.10 | 10/10/02 | 36.40 | 08/26/02 | 14.56 |
| ss | PPG | 42.50 | 10/10/02 | 56.50 | 08/26/02 | 24.78 |
| ss | CYMI | 19.10 | 10/11/02 | 25.31 | 08/05/02 | 24.54 |
| ss | UTX | 53.70 | 10/11/02 | 58.00 | 08/29/02 | 7.41 |
| ss | PD | 24.70 | 10/11/02 | 29.00 | 09/04/02 | 14.83 |
| ss | KRI | 56.30 | 10/11/02 | 57.60 | 10/01/02 | 2.26 |
| ss | MEL | 22.60 | 10/11/02 | 24.10 | 10/03/02 | 6.22 |
| ss | COX | 23.90 | 10/11/02 | 24.50 | 10/03/02 | 2.45 |
| SMH | 17.72 | 10/10/02 | 21.80 | 10/15/02 | 23.02 | |
| ss | FLR | 22.30 | 10/15/02 | 26.40 | 08/26/02 | 15.53 |
| ss | KRB | 19.90 | 10/15/02 | 19.10 | 09/26/02 | (4.19) |
| ss | OMC | 60.00 | 10/15/02 | 55.87 | 09/30/02 | (7.39) |
| ss | UNH | 99.10 | 10/17/02 | 90.41 | 06/24/02 | (9.61) |
| ss | TOL | 22.00 | 10/17/02 | 22.15 | 08/02/02 | 0.68 |
| SPY | 77.60 | 10/10/02 | 88.50 | 10/17/02 | 14.05 | |
| ss | ZIGO | 4.06 | 10/18/02 | 6.38 | 08/12/02 | 36.36 |
| November 2002 | ||||||
| STOCK | BUY | DATE | SELL | DATE | GAIN/(LOSS)% | |
| SPY | 90.75 | 10/24/02 | 93.00 | 11/06/02 | 2.48 | |
previous
quarter
back to original
Members
Advisory Services
Editorial Education Tools Contact Us Help Advertise
Privacy Statement
Legal Notices
Copyright
© 2001 Bedford & Associates Research Group Inc.