meta tags
barg.gif (3312 bytes)
spacer.gif (43 bytes)
spacer.gif (43 bytes) spacer.gif (837 bytes)
spacer.gif (43 bytes) spacer.gif (43 bytes)
Pop-Up Research:
spacer.gif (43 bytes) spacer.gif (43 bytes)
spacer.gif (43 bytes) spacer.gif (43 bytes)
Home > Advisory Services > New Daytrader > Trade History
trade history vital statistics recent sample get a free trial
spacer.gif (43 bytes)
curved.gif (927 bytes)

spacer.gif (43 bytes)

New Today at baresearch.com
 
Best of the Web
10/04/2005 - Search Engines, School Meals, Digitizing Books and Your Privacy

Today's Sneak Peek
01/05/2009 - Climbing the Wall of Worry

Tales from the Trenches
10/29/2007 - A Hit with Franklin Resources

Investor's Beat
01/06/2009 - HP Ultraportable First to Use AMD Neo Chip

The Chartroom
09/16/2008 -

curved2.gif (925 bytes)


 

 

 

 

 


spacer.gif (43 bytes)
Wednesday January 07, 2009


New Daytrader Trade History

January February March April
May June July August
September October November December

  April 1999          
  STOCK BUY DATE SELL DATE GAIN/(LOSS)
IBM 180.88 3/30/1999 176.00 4/1/1999 (269.52)
AEOS 74.50 3/30/1999 74.50 4/5/1999 0.00
AVP 45.50 3/29/1999 47.00 4/6/1999 329.67
ss JPM 129.50 4/8/1999 124.25 3/3/1999 (422.54)
XCIT 138.13 4/1/1999 135.00 4/1/1999 (226.24)
AHP 67.00 4/5/1999 69.00 4/13/1999 298.51
DH 68.13 4/5/1999 68.50 4/7/1999 55.05
CMGI 191.00 4/5/1999 220.00 4/6/1999 1,518.32
TXN 106.00 4/5/1999 112.00 4/6/1999 566.04
ss ADSK 34.00 4/6/1999 38.50 4/5/1999 1,168.83
U 52.50 4/6/1999 52.50 4/8/1999 0.00
MSPG 105.50 4/6/1999 106.50 4/6/1999 94.79
XRX 58.00 4/7/1999 58.50 4/9/1999 86.21
CSC 60.88 4/7/1999 58.00 4/14/1999 (472.28)
ss NOVL 23.50 4/14/1999 23.50 4/7/1999 0.00
T 85.25 4/8/1999 88.00 4/13/1999 322.58
ANN 49.00 4/8/1999 48.00 4/12/1999 (204.08)
EDS 50.50 4/9/1999 48.00 4/8/1999 (495.05)
DH 73.25 4/9/1999 72.75 4/13/1999 (68.26)
EBAY 172.00 4/9/1999 190.00 4/9/1999 1,046.51
ss AET 75.75 4/16/1999 80.00 4/9/1999 531.25
PFE 147.25 4/12/1999 147.63 4/14/1999 25.47
NSOL 120.00 4/13/1999 100.00 4/15/1999 (1,666.67)
XON 74.00 4/12/1999 75.25 4/13/1999 168.92
TOM 72.75 4/14/1999 71.25 4/14/1999 (206.19)
ss AMZN 155.88 4/15/1999 182.50 4/14/1999 1,458.90
ss GTW 59.75 4/20/1999 69.00 4/14/1999 1,340.58
ALK 49.88 4/15/1999 50.50 4/22/1999 125.31
YHOO 184.25 4/15/1999 177.00 4/19/1999 (393.49)
ss MER 88.13 4/16/1999 89.75 4/15/1999 181.06
ss IMNX 79.50 4/15/1999 77.75 4/15/1999 (225.08)
ss MDT 74.50 4/21/1999 70.00 4/16/1999 (642.86)
ss BBY 51.88 4/16/1999 51.88 4/16/1999 0.00
AMZN 189.00 4/16/1999 179.00 4/19/1999 (529.10)
HAL 42.50 4/19/1999 42.00 4/21/1999 (117.65)
GTW 60.50 4/20/1999 68.75 4/22/1999 1,363.64
SCH 111.38 4/21/1999 123.00 4/22/1999 1,043.77
TLAB 99.63 4/21/1999 110.00 4/22/1999 1,041.41
DLJ 77.50 4/22/1999 77.50 4/22/1999 0.00
FDC 46.00 4/22/1999 42.25 4/30/1999 (815.22)
ORCL 26.50 4/23/1999 28.50 4/26/1999 754.72
CSCO 118.50 4/26/1999 114.00 4/27/1999 (379.75)
AUD 44.88 4/26/1999 45.00 4/28/1999 27.86
SUNW 66.50 4/27/1999 63.00 4/28/1999 (526.32)
DELL 45.50 4/27/1999 43.00 4/27/1999 (549.45)
MACR 45.38 4/27/1999 41.00 4/28/1999 (964.19)
ss MWD 104.50 4/27/1999 102.25 4/27/1999 (220.05)
MRK 72.63 4/28/1999 69.50 4/29/1999 (430.29)
TOM 72.00 4/30/1999 69.50 4/30/1999 (347.22)
RNWK 220.00 4/30/1999 201.00 4/30/1999 (863.64)
ss BBY 45.50 4/30/1999 49.50 4/30/1999 808.08

  May 1999          
  STOCK BUY DATE SELL DATE GAIN/(LOSS)
LCOS 94.25 4/30/1999 91.75 5/5/1999 (265.25)
VRSN 116.50 4/3/1999 99.00 5/5/1999 (1,502.15)
ss AXP 130.88 5/3/1999 129.00 5/3/1999 (145.35)
ss ARC 83.25 5/3/1999 86.50 5/4/1999 375.72
GM 94.50 5/4/1999 89.00 5/4/1999 (582.01)
ss FTU 54.50 5/5/1999 54.50 4/27/1999 0.00
ss CMB 80.00 5/5/1999 83.00 4/27/1999 361.45
IP 57.50 5/4/1999 57.50 5/6/1999 0.00
ss JPM 135.75 5/6/1999 135.75 5/5/1999 0.00
CNET 108.00 5/5/1999 117.00 5/8/1999 833.33
SCH 108.00 5/6/1999 103.25 5/6/1999 (439.81)
KLAC 56.38 5/6/1999 54.00 5/6/1999 (421.29)
ATHM 150.00 5/6/1999 162.00 5/6/1999 800.00
ss WAG 25.63 5/11/1999 25.50 5/7/1999 (49.02)
ss CAT 61.88 5/11/1999 44.50 4/28/1999 (3,904.49)
MACR 41.50 5/10/1999 45.00 5/12/1999 843.37
ss MER 82.63 5/11/1999 82.50 5/10/1999 (15.15)
DAL 67.88 5/11/1999 65.00 5/14/1999 (423.57)
DELL 43.00 5/11/1999 43.00 5/12/1999 0.00
SLR 52.25 5/11/1999 54.38 5/14/1999 406.70
EBAY 197.63 5/11/1999 190.00 5/12/1999 (385.83)
CSCO 117.50 5/12/1999 120.00 5/13/1999 212.77
TLAB 116.50 5/12/1999 120.00 5/13/1999 300.43
SUNW 60.88 5/12/1999 64.50 5/13/1999 595.48
ATHM 157.50 5/12/1999 157.50 5/13/1999 0.00
INTU 78.00 5/12/1999 78.25 5/13/1999 32.05
JPM 140.50 5/13/1999 145.00 5/13/1999 320.28
LU 62.25 5/13/1999 59.38 5/14/1999 (461.85)
TXN 116.13 5/3/1999 116.50 5/13/1999 32.29
ss DOW 124.00 5/20/1999 132.00 5/13/1999 606.06
ss NKE 61.75 5/17/1999 61.75 5/14/1999 0.00
ss INTU 58.25 5/17/1999 59.50 5/14/1999 210.08
ss AA 59.00 5/20/1999 63.00 5/14/1999 634.92
ss BCC 40.38 5/20/1999 40.38 5/14/1999 0.00
ss DAL 64.50 5/17/1999 64.50 5/17/1999 0.00
ss CC 69.00 5/20/1999 65.25 5/17/1999 (574.71)
ANF 85.50 5/18/1999 81.00 5/19/1999 (526.32)
DCLK 120.88 5/18/1999 117.00 5/18/1999 (320.58)
MSPG 85.00 5/18/1999 86.00 5/18/1999 117.65
SCH 120.50 5/19/1999 116.25 5/19/1999 (352.70)
ss FDC 46.50 5/26/1999 43.38 5/19/1999 (720.46)
ss AMZN 126.50 5/21/1999 135.00 5/20/1999 629.63
BLS 48.50 5/24/1999 45.50 5/3/1999 (618.56)
DCLK 94.50 5/25/1999 85.00 5/26/1999 (1,005.29)
CMGI 207.75 5/25/1999 199.88 5/25/1999 (379.06)
AOL 116.50 5/26/1999 116.50 5/26/1999 0.00
CMGI 184.00 5/26/1999 201.00 5/27/1999 923.91
RNWK 67.00 5/27/1999 68.00 5/27/1999 149.25

  June 1999          
  STOCK BUY DATE SELL DATE GAIN/(LOSS)
CL 99.25 5/27/1999 100.75 6/1/1999 151.13
SLB 62.00 5/27/1999 59.00 6/1/1999 (483.87)
ss VRSN 56.50 6/2/1999 59.00 5/28/1999 423.73
CC 72.50 6/1/1999 75.00 6/3/1999 344.83
AAPL 45.00 6/1/1999 47.88 6/7/1999 638.89
ss EMC 49.63 6/2/1999 49.75 6/1/1999 25.13
S 48.88 6/2/1999 50.13 6/4/1999 255.75
ANF 84.25 6/2/1999 81.00 6/2/1999 (385.76)
BHI 32.50 6/3/1999 32.50 6/10/1999 0.00
LU 60.75 6/4/1999 62.00 6/7/1999 205.76
ss EMC 52.00 6/4/1999 49.50 6/4/1999 (505.05)
WCOM 90.50 6/4/1999 91.75 6/8/1999 138.12
ss ALK 39.50 6/10/1999 41.25 6/7/1999 424.24
TXN 119.75 6/7/1999 120.50 6/8/1999 62.63
AVP 53.00 5/18/1999 53.25 6/9/1999 47.17
HAL 44.00 6/8/1999 46.50 6/15/1999 568.18
ss SEEK 51.50 6/18/1999 49.25 6/8/1999 (456.85)
AA 63.50 6/9/1999 64.50 6/11/1999 157.48
WY 69.50 6/9/1999 71.50 6/15/1999 287.77
ss AMGN 59.88 6/9/1999 58.50 6/9/1999 (235.04)
ss TLAB 59.50 6/10/1999 59.50 6/9/1999 0.00
ss FDX 53.50 6/17/1999 51.00 6/9/1999 (490.20)
MO 41.50 6/10/1999 42.25 6/16/1999 180.72
YHOO 143.50 6/10/1999 141.63 6/11/1999 (130.66)
BCC 42.63 6/11/1999 45.00 6/16/1999 557.18