meta tags
barg.gif (3312 bytes)
the web
search Bedford & Associates
Home > Advisory Services > New Daytrader > Trade History
trade history vital statistics recent sample get a free trial
spacer.gif (43 bytes)
curved.gif (927 bytes)

spacer.gif (43 bytes)

New Today at baresearch.com
 
Today's Sneak Peek
09/09/2010 - Troubling Signs

Investor's Beat
09/10/2010 - Can Yahoo be Saved?

Tales from the Trenches
08/25/2010 - Taking Put Profits

Best of the Web
03/11/2009 - Nokia Fights to Hold Smartphone Dominance

The Chartroom
09/16/2008 -

curved2.gif (925 bytes)


 

 

 

 

 


spacer.gif (43 bytes)
Friday September 10, 2010


New Daytrader Trade History

January February March April
May June July August
September October November December

  January 1998          
  STOCK BUY DATE SELL DATE GAIN/(LOSS)
CPQ 58.50 12/17/1997 59.00 1/2/1998 85.47
ss SBC 74.25 1/2/1998 73.00 12/29/1997 (171.23)
ss CB 76.25 1/2/1998 76.00 1/2/1998 (32.89)
SGP 61.25 12/30/1997 63.25 1/5/1998 326.53
PFE 77.50 1/5/1998 80.00 1/5/1998 322.58
LRCX 30.50 12/19/1997 27.00 1/6/1998 (1,147.54)
DIS 98.25 12/30/1997 98.25 1/6/1998 0.00
IBM 105.13 1/2/1998 103.00 1/7/1998 (202.14)
MDT 51.50 1/2/1998 49.00 1/7/1998 (485.44)
INTC 70.50 12/29/1997 72.50 1/7/1998 283.69
DELL 87.00 1/6/1998 86.00 1/7/1998 (114.94)
ss ADSK 39.00 1/8/1998 39.00 1/6/1998 0.00
ss AMAT 30.50 1/8/1998 30.50 1/7/1998 0.00
CB 76.50 1/7/1998 73.00 1/9/1998 (457.52)
PFE 77.50 1/8/1998 73.00 1/9/1998 (580.65)
ss COMS 29.38 1/12/1998 34.50 1/7/1998 1,485.51
MOT 45.50 12/31/1997 46.00 1/12/1998 109.89
ss ALTR 32.00 1/13/1998 34.00 1/8/1998 588.24
ss AOL 87.63 1/13/1998 88.50 1/9/1998 98.87
ss NOBE 47.00 1/15/1998 53.50 1/14/1998 1,214.95
ss C 35.00 1/16/1998 32.88 1/9/1998 (646.39)
HWP 60.63 1/12/1998 64.50 1/16/1998 639.18
G 102.00 1/13/1998 102.00 1/16/1998 0.00
MRK 108.25 1/5/1998 115.00 1/20/1998 623.56
ss NVLS 33.50 1/20/1998 32.00 1/20/1998 (468.75)
ABX 17.25 1/20/1998 18.00 1/21/1998 434.78
MOT 57.00 1/14/1998 57.00 1/21/1998 0.00
ss QCOM 51.63 1/21/1998 47.25 1/16/1998 (925.93)
DAL 121.50 1/21/1998 121.50 1/22/1998 0.00
DIS 94.88 1/14/1998 98.00 1/22/1998 329.38
ss CC 34.00 1/26/1998 34.00 1/12/1998 0.00
CPQ 31.75 1/22/1998 29.50 1/26/1998 (708.66)
ss UAL 88.00 1/28/1998 88.50 1/26/1998 56.50
ss TMX 50.50 1/28/1998 48.50 1/22/1998 (412.37)
ss WDC 18.00 1/28/1998 17.25 1/28/1998 (434.78)
ss UNH 49.13 1/29/1998 47.50 1/16/1998 (342.11)
BGEN 37.50 1/6/1998 42.00 1/29/1998 1,200.00
LU 81.75 1/21/1998 90.00 1/29/1998 1,009.17
QCOM 53.25 1/22/1998 53.25 1/30/1998 0.00
AIG 110.25 1/28/1998 111.50 1/30/1998 113.38
AXP 84.38 1/30/1998 83.50 1/30/1998 (103.70)

  February 1998          
  STOCK BUY DATE SELL DATE GAIN/(LOSS)
BMCS 66.50 1/23/1998 71.25 2/3/1998 714.29
ss TMX 51.50 2/3/1998 48.50 1/30/1998 (618.56)
ss BBY 50.50 1/30/1998 45.63 1/30/1998 (1,068.49)
ss SLB 76.00 2/4/1998 74.00 2/3/1998 (270.27)
AMAT 34.00 2/2/1998 34.00 2/4/1998 0.00
CPQ 32.50 2/4/1998 36.38 2/5/1998 1,192.31
ss SGP 72.50 2/6/1998 74.00 2/4/1998 202.70
BMCS 70.50 2/5/1998 72.63 2/9/1998 301.42
CSC 88.50 2/6/1998 92.00 2/10/1998 395.48
AMR 128.25 2/9/1998 133.00 2/11/1998 370.37
TMX 51.25 2/3/1998 51.25 2/11/1998 0.00
PG 81.88 2/9/1998 83.13 2/11/1998 152.67
CPQ 35.50 2/12/1998 35.00 2/12/1998 (140.85)
IBM 105.63 1/20/1998 103.50 2/12/1998 (201.18)
ss NOBE 56.00 2/12/1998 53.00 2/10/1998 (566.04)
ss UNH 56.00 2/12/1998 54.50 2/12/1998 (275.23)
MRK 116.75 2/11/1998 120.00 2/17/1998 278.37
TLAB 53.75 2/11/1998 56.00 2/17/1998 418.60
ss NKE 42.50 2/17/1998 40.50 2/10/1998 (493.83)
STK 62.88 2/9/1998 68.50 2/18/1998 894.63
ss IOM 8.63 2/19/1998 10.50 2/6/1998 1,785.71
G 102.50 2/17/1998 106.25 2/19/1998 365.85
INTC 85.25 2/18/1998 90.50 2/19/1998 615.84
ss MSFT 155.25 2/20/1998 156.00 2/18/1998 48.08
AAPL 20.00 2/19/1998 21.00 2/24/1998 500.00
ss HAL 43.50 2/24/1998 44.50 2/20/1998 224.72
ss AMR 127.00 2/25/1998 125.88 2/23/1998 (89.37)
MSFT 81.00 2/23/1998 84.00 2/25/1998 370.37
ss POT 92.00 2/25/1998 92.00 2/24/1998 0.00
ss SLB 73.00 2/25/1998 74.50 2/12/1998 201.34
ss DIS 109.50 2/26/1998 113.25 2/24/1998 331.13
ss DI 45.50 2/26/1998 36.75 2/17/1998 (2,380.95)
T 63.63 2/17/1998 61.00 2/27/1998 (412.57)

  March 1998          
  STOCK BUY DATE SELL DATE GAIN/(LOSS)
SUNW 47.00 2/26/1998 45.00 3/2/1998 (425.53)
HWP 64.00 2/19/1998 64.38 3/3/1998 58.59
LLTC 77.50 2/27/1998 71.00 3/3/1998 (838.71)
ss AMR 130.88 3/3/1998 128.13 3/3/1998 (214.63)
ss DAL 115.50 3/3/1998 113.50 3/3/1998 (176.21)
ss AOL 117.25 3/3/1998 117.00 3/3/1998 (21.37)
ss MRK 126.00 3/4/1998 124.25 3/5/1998 (140.85)
PAYX 50.25 2/23/1998 51.13 3/5/1998 174.13
COMS 36.00 2/26/1998 36.50 3/6/1998 138.89
ORCL 26.25 3/4/1998 26.25 3/6/1998 0.00
ADBE 45.25 3/9/1998 44.00 3/9/1998 (276.24)
ss IBM 97.38 3/10/1998 100.00 3/5/1998 262.50
ss NSM 20.63 3/11/1998 21.44 3/5/1998 379.01
FDX 67.13 3/10/1998 66.00 3/12/1998 (167.60)
BGEN 46.00 3/4/1998 46.25 3/12/1998 54.35
T 63.13 3/11/1998 65.00 3/12/1998 297.03
ADSK 47.38 3/11/1998 45.00 3/16/1998 (501.32)
CSCO 65.00 3/13/1998 63.00 3/17/1998 (307.69)
TLAB 62.00 3/13/1998 64.50 3/17/1998 403.23
ss GM 72.00 3/17/1998 72.00 3/13/1998 0.00
ss ACV 30.00 3/17/1998 29.50 3/12/1998 (169.49)
ss WMT 49.75 3/20/1998 51.00 3/18/1998 245.10
ss IOM 7.13 3/20/1998 8.50 3/9/1998 1,617.65
FDX 70.00 3/16/1998 68.50 3/23/1998 (214.29)
ss AMR 137.00 3/23/1998 141.50 3/19/1998 318.02
ss ADPT 22.63 3/23/1998 23.00 3/12/1998 163.04
DELL 63.63 3/19/1998 67.00 3/25/1998 530.45
ss DAL 119.00 3/25/1998 113.25 3/23/1998 (507.73)
ss CCI 143.00 3/25/1998 143.00 3/24/1998 0.00
ss DIGI 17.50 3/25/1998 17.25 3/17/1998 (144.93)
ss HI 136.75 3/24/1998 139.50 3/24/1998 197.13
TXN 56.25 3/18/1998 52.50 3/27/1998 (666.67)
DIS 108.00 3/27/1998 106.00 3/30/1998 (185.19)
MDT 53.50 3/19/1998 52.00 3/31/1998 (280.37)
ss CMB 136.63 3/31/1998 135.00 3/26/1998 (120.37)
AHP 94.00 3/31/1998 95.25 3/31/1998 132.98

previous quarter

next quarter


back to top email.gif email to a friend print.gif print friendly
spacer.gif (43 bytes)
ourad.gif (1053 bytes)
  Home Advisory Services > New Daytrader > Trade History
spacer.gif (43 bytes)
spacer.gif (43 bytes)
footer.gif (1247 bytes)
Members   Advisory Services   Editorial   Education   Tools   Contact Us   Help
Advertise   Privacy Statement   Legal Notices  
Copyright © 2001 Bedford & Associates Research Group Inc.
spacer.gif (43 bytes)