meta tags
barg.gif (3312 bytes)
spacer.gif (43 bytes)
spacer.gif (43 bytes) spacer.gif (837 bytes)
spacer.gif (43 bytes) spacer.gif (43 bytes)
Pop-Up Research:
spacer.gif (43 bytes) spacer.gif (43 bytes)
spacer.gif (43 bytes) spacer.gif (43 bytes)
Home > Advisory Services > New Daytrader > Trade History
trade history vital statistics recent sample get a free trial
spacer.gif (43 bytes)
curved.gif (927 bytes)

spacer.gif (43 bytes)

New Today at baresearch.com
 
Investor's Beat
11/20/2008 - AT&T Looks Beyond the iPhone

Today's Sneak Peek
11/03/2008 - Another Higher Month End

Tales from the Trenches
10/29/2007 - A Hit with Franklin Resources

Best of the Web
10/04/2005 - Search Engines, School Meals, Digitizing Books and Your Privacy

The Chartroom
09/16/2008 -

curved2.gif (925 bytes)


 

 

 

 

 


spacer.gif (43 bytes)
Thursday November 20, 2008


New Daytrader Trade History

January February March April
May June July August
September October November December

  January 1999          
  STOCK BUY DATE SELL DATE GAIN/(LOSS)
AEOS 64.00 12/28/1998 64.50 1/4/1999 78.13
PFE 119.00 12/23/1998 125.88 1/4/1999 577.73
BMY 132.00 12/30/1998 129.00 1/4/1999 (227.27)
EMC 85.25 12/31/1998 87.00 1/4/1999 205.28
ss CSC 64.88 1/4/1999 64.88 12/30/1998 0.00
ss CMGI 115.00 1/4/1999 111.00 1/4/1999 (360.36)
GTW 55.25 1/5/1999 56.50 1/6/1999 226.24
BA 33.25 1/4/1999 35.25 1/7/1999 601.50
KLAC 46.88 1/5/1999 53.00 1/7/1999 1,306.67
LEH 51.38 1/6/1999 55.13 1/7/1999 729.93
LCOS 64.75 1/7/1999 73.00 1/7/1999 1,274.13
COMS 48.38 1/6/1999 46.00 1/8/1999 (490.96)
TXN 88.00 12/31/1998 95.00 1/11/1999 795.45
WLA 76.88 1/4/1999 73.25 1/11/1999 (471.54)
LSCC 45.00 1/4/1999 45.25 1/12/1999 55.56
GM 75.50 1/6/1999 84.00 1/12/1999 1,125.83
G 51.50 1/12/1999 55.00 1/12/1999 679.61
QNTM 23.50 1/6/1999 25.50 1/12/1999 851.06
FTU 64.13 1/11/1999 60.63 1/13/1999 (545.81)
AMD 29.50 1/11/1999 29.50 1/13/1999 0.00
MO 54.88 1/12/1999 53.25 1/13/1999 (296.13)
ALTR 58.50 1/13/1999 61.75 1/14/1999 555.56
ss JPM 106.00 1/15/1999 107.00 1/14/1999 93.46
ss AMZN 150.50 1/19/1999 145.00 1/15/1999 (379.31)
ss ERICY 25.63 1/19/1999 24.00 1/19/1999 (677.08)
ss CLX 112.50 1/19/1999 110.50 1/19/1999 (181.00)
CPWR 64.50 1/13/1999 66.00 1/20/1999 232.56
SCH 62.50 1/19/1999 61.38 1/21/1999 (180.00)
COST 75.50 1/20/1999 73.00 1/21/1999 (331.13)
LGT 64.00 1/21/1999 61.00 1/21/1999 (468.75)
CMB 76.50 1/21/1999 75.00 1/21/1999 (196.08)
ss AMR 55.00 1/22/1999 56.63 1/22/1999 286.98
COMS 48.63 1/21/1999 45.00 1/25/1999 (745.50)
ALTR 56.75 1/26/1999 57.00 1/27/1999 44.05
AAPL 37.25 1/22/1999 40.00 1/27/1999 738.26
COST 76.50 1/28/1999 80.00 1/28/1999 457.52
ss CDN 32.50 1/28/1999 29.50 1/28/1999 (1,016.95)
ss JPM 105.50 1/28/1999 102.25 1/28/1999 (317.85)
CMGI 114.00 1/29/1999 111.00 1/29/1999 (263.16)

  February 1999          
  STOCK BUY DATE SELL DATE GAIN/(LOSS)
HD 52.50 1/13/1999 59.50 2/1/1999 1,333.33
CLX 119.00 1/27/1999 126.00 2/1/1999 588.24
ss MGA 59.50 2/1/1999 60.00 1/15/1999 83.33
COMS 46.00 2/2/1999 44.50 2/2/1999 (326.09)
AMZN 110.00 2/2/1999 109.00 2/2/1999 (90.91)
ss RIG 27.00 2/3/1999 27.25 1/14/1999 91.74
ss ONSL 43.50 2/3/1999 47.25 1/22/1999 793.65
ss ERTS 42.25 2/3/1999 44.50 1/29/1999 505.62
MWD 89.50 2/3/1999 90.00 2/4/1999 55.87
SLB 50.50 2/3/1999 51.38 2/4/1999 173.27
CMB 76.00 2/1/1999 76.25 2/5/1999 32.89
YHOO 347.00 2/4/1999 347.00 2/5/1999 0.00
CCL 48.00 1/29/1999 45.50 2/8/1999 (520.83)
SUNW 102.13 2/9/1999 99.50 2/9/1999 (257.04)
XLNX 77.00 2/9/1999 76.00 2/9/1999 (129.87)
BBBY 29.00 1/25/1999 24.50 2/10/1999 (1,551.72)
IBM 170.00 2/11/1999 177.50 2/11/1999 441.18
COST 76.50 2/8/1999 79.00 2/12/1999 326.80
SUNW 103.13 2/12/1999 102.00 2/12/1999 (109.09)
LUV 28.50 2/11/1999 28.13 2/12/1999 (131.58)
XLNX 78.00 2/11/1999 78.50 2/12/1999 64.10
INSS 51.50 2/16/1999 49.88 2/17/1999 (315.53)
NVLS 73.00 2/17/1999 71.00 2/17/1999 (273.97)
SCH 67.00 2/17/1999 64.50 2/18/1999 (373.13)
SWY 55.50 2/17/1999 54.50 2/18/1999 (180.18)
XCIT 96.25 2/18/1999 94.00 2/18/1999 (233.77)
MWD 91.50 2/19/1999 94.50 2/19/1999 327.87
AOL 162.25 2/22/1999 166.00 2/22/1999 231.12
IBM 173.75 2/19/1999 178.00 2/23/1999 244.60
CSCO 103.75 2/23/1999 103.75 2/23/1999 0.00
CMGI 112.50 2/23/1999 117.00 2/23/1999 400.00
NSOL 165.50 2/23/1999 161.00 2/23/1999 (271.90)
DIS 35.50 2/16/1999 35.50 2/24/1999 0.00
F 60.50 2/18/1999 60.50 2/24/1999 0.00
NT 61.25 2/22/1999 61.25 2/24/1999 0.00

  March 1999          
  STOCK BUY DATE SELL DATE GAIN/(LOSS)
LCOS 90.50 2/26/1999 86.75 3/1/1999 (414.36)
ATHM 105.50 3/1/1999 116.00 3/2/1999 995.26
MSFT 152.50 3/2/1999 150.25 3/2/1999 (147.54)
DCLK 95.75 3/2/1999 92.00 3/2/1999 (391.64)
ANF 75.00 3/1/1999 82.00 3/3/1999 933.33
SUNW 103.38 3/4/1999 101.25 3/4/1999 (205.56)
IMNX 151.25 3/5/1999 157.75 3/8/1999 429.75
BAX 72.50 3/5/1999 72.25 3/8/1999 (34.48)
GPS 63.25 3/1/1999 68.00 3/8/1999 750.99
UTS 128.00 3/5/1999 128.00 3/8/1999 0.00
TX 50.25 3/8/1999 50.25 3/8/1999 0.00
MHP 110.50 3/8/1999 110.63 3/8/1999 11.31
AMGN 65.63 3/5/1999 68.00 3/9/1999 361.90
CSCO 102.00 3/8/1999 107.00 3/9/1999 490.20
MSFT 156.25 3/8/1999 163.00 3/9/1999 432.00
SUNW 106.50 3/10/1999 110.50 3/10/1999 375.59
SBL 47.88 3/10/1999 46.00 3/11/1999 (391.64)
MU 57.00 3/11/1999 53.00 3/11/1999 (701.75)
AIT 67.25 3/12/1999 66.00 3/16/1999 (185.87)
CSC 68.88 3/15/1999 66.50 3/16/1999 (344.83)
KR 65.50 3/12/1999 67.00 3/16/1999 229.01
WY 58.50 3/15/1999 58.50 3/16/1999 0.00
GM 90.50 3/12/1999 88.50 3/17/1999 (220.99)
INTU 98.75 3/19/1999 95.00 3/19/1999 (379.75)
MOT 73.50 3/19/1999 71.50 3/19/1999 (272.11)
SEG 31.50 3/15/1999 29.50 3/22/1999 (634.92)
ss DH 67.88 3/23/1999 66.00 3/22/1999 (284.09)
ss FD 37.50 3/25/1999 38.88 3/22/1999 353.70
ss AMR 59.88 3/30/1999 56.50 3/23/1999 (597.35)
ss EDS 49.50 3/25/1999 47.00 3/24/1999 (531.91)
CBS 40.00 3/25/1999 40.50 3/31/1999 125.00
AMZN 129.00 3/25/1999 144.00 3/26/1999 1,162.79
CMGI 183.00 3/25/1999 185.00 3/26/1999 109.29
COF 137.50 3/26/1999 145.00 3/29/1999 545.45
ANF 90.25 3/26/1999 95.00 3/29/1999 526.32
ss ONSL 36.13 3/26/1999 34.50 3/31/1999 (471.01)
EFII 42.25 3/29/1999 37.88 3/31/1999 (1,035.50)
ss INTC 119.00 3/29/1999 116.50 3/29/1999 (214.59)
NKE 58.00 3/31/1999 58.00 3/31/1999 0.00
CNET 98.25 3/31/1999 96.00 3/31/1999 (229.01)

previous quarter

next quarter


back to top email.gif email to a friend print.gif print friendly
spacer.gif (43 bytes)
ourad.gif (1053 bytes)
  Home Advisory Services > New Daytrader > Trade History
spacer.gif (43 bytes)
spacer.gif (43 bytes)
footer.gif (1247 bytes)
Members   Advisory Services   Editorial   Education   Tools   Contact Us   Help