meta tags
barg.gif (3312 bytes)
spacer.gif (43 bytes)
spacer.gif (43 bytes) spacer.gif (837 bytes)
spacer.gif (43 bytes) spacer.gif (43 bytes)
Pop-Up Research:
spacer.gif (43 bytes) spacer.gif (43 bytes)
spacer.gif (43 bytes) spacer.gif (43 bytes)
Home > Advisory Services > New Daytrader > Trade History
trade history vital statistics recent sample get a free trial
spacer.gif (43 bytes)
curved.gif (927 bytes)

spacer.gif (43 bytes)

New Today at baresearch.com
 
Investor's Beat
11/20/2008 - AT&T Looks Beyond the iPhone

Today's Sneak Peek
11/03/2008 - Another Higher Month End

Tales from the Trenches
10/29/2007 - A Hit with Franklin Resources

Best of the Web
10/04/2005 - Search Engines, School Meals, Digitizing Books and Your Privacy

The Chartroom
09/16/2008 -

curved2.gif (925 bytes)


 

 

 

 

 


spacer.gif (43 bytes)
Thursday November 20, 2008


New Daytrader Trade History

January February March April
May June July August
September October November December

  January 2000          
  STOCK BUY DATE SELL DATE GAIN/(LOSS)
ADBE 69.00 12/23/1999 62.00 1/4/2000 (1,014.49)
ss BEL 60.25 1/5/2000 61.00 12/28/1999 122.95
UTX 63.75 12/29/1999 59.00 1/4/2000 (745.10)
ss HSY 47.00 1/6/2000 47.00 12/29/1999 0.00
LEH 85.50 12/30/1999 83.00 1/3/2000 (292.40)
ANF 28.00 12/30/1999 26.00 1/4/2000 (714.29)
AVP 32.50 1/3/2000 29.00 1/18/2000 (1,076.92)
ss PFE 31.88 1/5/2000 32.00 1/3/2000 39.06
ss HNZ 38.50 1/6/2000 39.00 1/3/2000 128.21
IBM 114.00 1/4/2000 117.00 1/6/2000 263.16
ss CBE 42.00 1/7/2000 38.88 1/4/2000 (803.86)
ss ADBE 63.00 1/7/2000 58.25 1/5/2000 (815.45)
WLP 72.00 1/6/2000 72.25 1/11/2000 34.72
CHA 64.00 1/6/2000 64.50 1/11/2000 78.13
FDX 46.50 1/7/2000 43.25 1/18/2000 (698.92)
PPG 63.50 1/7/2000 63.50 1/14/2000 0.00
COST 46.75 1/10/2000 49.50 1/14/2000 588.24
EMR 61.88 1/10/2000 59.00 1/10/2000 (464.65)
TMX 117.00 1/11/2000 117.00 1/19/2000 0.00
CBS 62.50 1/11/2000 60.25 1/12/2000 (360.00)
ALTR 57.00 1/11/2000 54.00 1/11/2000 (526.32)
BLL 39.00 12/29/1999 40.25 1/13/2000 320.51
ss NOVL 33.00 1/18/2000 35.50 1/12/2000 704.23
AIG 110.13 1/13/2000 112.25 1/18/2000 192.96
T 55.13 1/13/2000 53.00 1/18/2000 (385.49)
HWP 113.50 1/13/2000 109.00 1/25/2000 (396.48)
ss TYC 40.00 1/18/2000 33.25 1/13/2000 (2,030.08)
GLW 118.00 1/14/2000 130.00 1/19/2000 1,016.95
NXTL 107.00 1/18/2000 114.50 1/19/2000 700.93
NSOL 238.00 1/18/2000 273.00 1/19/2000 1,470.59
CNXT 75.00 1/18/2000 77.00 1/18/2000 266.67
ss TMK 24.00 1/25/2000 27.00 1/18/2000 1,111.11
SUNW 82.50 1/19/2000 84.50 1/21/2000 242.42
CVG 32.13 1/19/2000 35.00 1/25/2000 894.94
CNET 63.50 1/19/2000 60.00 1/20/2000 (551.18)
VRST 135.50 1/20/2000 129.00 1/20/2000 (479.70)
SANM 106.00 1/20/2000 107.00 1/25/2000 94.34
MCOM 88.00 1/20/2000 100.63 1/21/2000 1,434.66
JBL 69.50 1/21/2000 68.00 1/25/2000 (215.83)
SAPE 123.00 1/21/2000 133.00 1/24/2000 813.01
TFSM 56.00 1/21/2000 63.00 1/24/2000 1,250.00
ss PVN 82.00 1/24/2000 84.88 1/21/2000 338.73
ss JP 59.00 1/26/2000 61.25 1/21/2000 367.35
SEBL 85.75 1/24/2000 83.00 1/25/2000 (320.70)
LCOS 81.50 1/24/2000 77.00 1/24/2000 (552.15)
SNDK 101.00 1/26/2000 112.25 1/27/2000 1,113.86
CMGI 113.00 1/26/2000 109.00 1/27/2000 (353.98)
WAVX 15.88 1/27/2000 14.00 1/27/2000 (1,181.10)
ss VTSS 44.00 1/28/2000 50.13 1/25/2000 1,221.95
VRTS 166.00 1/28/2000 152.00 1/28/2000 (843.37)
ss EMLX 98.00 1/31/2000 113.38 1/28/2000 1,356.12
ss MCHP 60.00 1/31/2000 66.25 1/25/2000 943.40
ss FNV 31.88 1/31/2000 31.88 1/26/2000 0.00
ss NEON 52.50 1/31/2000 52.50 1/31/2000 0.00
ss COST 46.50 1/31/2000 45.75 1/31/2000 (163.93)

February 2000
  STOCK BUY DATE SELL DATE GAIN/(LOSS)
ATML 31.50 2/1/2000 33.00 2/2/2000 476.19
COMS 51.00 2/1/2000 55.00 2/3/2000 784.31
ERTS 83.00 2/2/2000 91.00 2/4/2000 963.86
ss CS 28.00 2/4/2000 25.00 2/1/2000 (1,200.00)
ss TTN 39.00 2/7/2000 39.00 1/31/2000 0.00
ss F 48.63 2/8/2000 49.38 1/27/2000 151.90
ARBA 198.50 2/8/2000 193.25 2/8/2000 (264.48)
GWRX 39.50 2/7/2000 41.50 2/9/2000 506.33
VSTR 144.00 2/8/2000 146.00 2/9/2000 138.89
EMLX 124.25 2/8/2000 112.00 2/9/2000 (985.92)
LGTO 31.50 2/9/2000 37.00 2/10/2000 1,746.03
SEG 44.00 2/7/2000 45.50 2/11/2000 340.91
ARBA 200.00 2/11/2000 208.00 2/11/2000 400.00
PTVL 37.50 2/10/2000 39.00 2/14/2000 400.00
EMLX 127.00 2/14/2000 121.50 2/14/2000 (433.07)
ss HAL 35.13 2/14/2000 36.50 1/28/2000 376.71
NETA 32.50 2/14/2000 29.00 2/15/2000 (1,076.92)
ss MPPP 26.50 2/15/2000 29.00 1/25/2000 862.07
ADCT 76.50 2/15/2000 81.38 2/16/2000 637.25
HD 61.00 2/4/2000 56.88 2/16/2000 (676.23)
ss CORL 17.50 2/16/2000 18.00 2/10/2000 277.78
ss GTW 56.50 2/17/2000 59.00 2/9/2000 423.73
GILD 64.00 2/16/2000 73.00 2/17/2000 1,406.25
MIL 47.88 2/17/2000 51.50 2/17/2000 757.18
ss OMC 84.00 2/18/2000 89.00 2/17/2000 561.80
MCOM 96.50 2/11/2000 93.00 2/18/2000 (362.69)
VIGN 220.00 2/18/2000 210.00 2/18/2000 (454.55)
ss AVP 28.50 2/22/2000 29.50 2/9/2000 338.98
AMGN 74.50 2/18/2000 69.50 2/22/2000 (671.14)
QCOM 134.25 2/18/2000 127.00 2/22/2000 (540.04)
ss AMZN 66.50 2/22/2000 68.00 2/18/2000 220.59
ss TAN 42.50 2/22/2000 40.00 2/14/2000 (625.00)
ss JBL 69.50 2/23/2000 69.88 2/22/2000 53.67
VRTS 185.38 2/24/2000 186.00 2/25/2000 33.72
EXDS 136.50 2/24/2000 137.50 2/25/2000 73.26
SLB 67.00 2/24/2000 68.50 2/25/2000 223.88
SANM 124.00 2/25/2000 117.00 2/28/2000 (564.52)
PRGN 47.50 2/25/2000 52.00 2/28/2000 947.37
ss DJ 57.50 2/28/2000 60.50 2/24/2000 495.87
SPYG 48.25 2/28/2000 55.00 2/28/2000 1,398.96
ss CI 73.50 2/28/2000 74.50 2/24/2000 134.23
TLXN 22.00 2/22/2000 20.38 2/29/2000 (738.64)
GWRX 43.50 2/29/2000 51.00 2/29/2000 1,724.14
ss CNXT 97.00 2/29/2000 105.75 2/29/2000 827.42

  March 2000          
  STOCK BUY DATE SELL DATE GAIN/(LOSS)
BHI 25.25 2/15/2000 25.25 3/1/2000 0.00
XRIC 48.13 3/2/2000 50.00 3/1/2000 389.61
HLIT 139.00 3/1/2000 140.00 3/2/2000 71.94
SIII 17.00 3/1/2000 21.00 3/2/2000 2,352.94
ALTR 85.00 3/2/2000 81.50 3/2/2000 (411.76)
TMX 66.88 2/29/2000 74.00 3/3/2000 1,065.42
RSAS 63.75 2/29/2000 71.00 3/3/2000 1,137.25
SYBS 25.63 3/1/2000 29.50 3/3/2000 1,512.20
SAPE 82.00 3/2/2000 99.00 3/3/2000 2,073.17
GE 137.25 3/3/2000 139.00 3/3/2000 127.50
VERT 230.50 3/2/2000 245.00 3/6/2000 629.07
ICGE 115.75 3/3/2000 135.25 3/6/2000 1,684.67
CMGI 130.00 3/1/2000 137.00 3/7/2000 538.46
ss CI 66.00 3/7/2000 71.75 3/2/2000 801.39
CYMI 61.50 3/6/2000 63.00 3/7/2000 243.90
ss MAR 27.38 3/8/2000 30.00 2/22/2000 875.00
TFSM 55.13 3/7/2000 51.25 3/8/2000 (702.95)
SANM 123.75 3/8/2000 120.00 3/8/2000 (303.03)
ss CUBE 96.25 3/9/2000 90.25 3/9/2000 (664.82)
CPQ 28.25 3/6/2000 28.25 3/10/2000 0.00
MSFT 96.50 3/9/2000 101.00 3/10/2000 466.32
STRM 53.50 3/9/2000 54.00 3/10/2000 93.46
ss HSY 40.50 3/7/2000 40.13 3/14/2000 (93.46)
WCOM 47.75 3/10/2000 43.88 3/14/2000 (811.52)
BCE 120.50 3/10/2000 120.63 3/14/2000 10.37
COMS 61.00 3/14/2000 56.00 3/14/2000 (819.67)
ss SYMC 71.25 3/14/2000 78.00 3/14/2000 865.38
TQNT 98.00 3/15/2000 91.00 3/15/2000 (714.29)
ss TXT 53.00 3/15/2000 55.25 3/8/2000 407.24
LMGA 53.63 3/15/2000 51.50 3/15/2000 (396.27)
ss HAS 15.50 3/16/2000 14.00 3/8/2000 (1,071.43)
HDI 69.88 2/28/2000 77.75 3/16/2000 1,127.01
CMB 85.00 3/16/2000 90.00 3/16/2000 588.24
ss LGTO 36.88 3/16/2000 34.63 3/13/2000 (649.82)
ss FLEX 63.88 3/17/2000 61.00 3/16/2000 (471.31)
BBY 69.00 3/16/2000 74.50 3/17/2000 797.10
EMLX 155.00 3/17/2000 200.00 3/20/2000 2,903.23
ss LHSP 109.00 3/22/2000 110.00 3/21/2000 90.91
MRVC 103.00 3/21/2000 140.00 3/22/2000 3,592.23
GLW 205.00 3/23/2000 219.00 3/23/2000 682.93
CCL 23.50 3/16/2000 24.38 3/23/2000 372.34
ADBE 94.88 3/22/2000 100.50 3/23/2000 592.89
PAYX 54.00 3/22/2000 51.63 3/24/2000