meta tags
barg.gif (3312 bytes)
the web
search Bedford & Associates
Home > Advisory Services > New Daytrader > Trade History
trade history vital statistics recent sample get a free trial
spacer.gif (43 bytes)
curved.gif (927 bytes)

spacer.gif (43 bytes)

New Today at baresearch.com
 
Today's Sneak Peek
09/09/2010 - Troubling Signs

Investor's Beat
09/10/2010 - Can Yahoo be Saved?

Tales from the Trenches
08/25/2010 - Taking Put Profits

Best of the Web
03/11/2009 - Nokia Fights to Hold Smartphone Dominance

The Chartroom
09/16/2008 -

curved2.gif (925 bytes)


 

 

 

 

 


spacer.gif (43 bytes)
Friday September 10, 2010


New Daytrader Trade History

January February March April
May June July August
September October November December

  January 2001          
  STOCK BUY DATE SELL DATE GAIN/(LOSS)
GP 29.75 12/26/2000 30.38 1/2/2001 211.76
MMM 117.25 12/27/2000 118.50 1/2/2001 106.61
LEH 70.88 12/28/2000 67.00 1/2/2001 (546.74)
QCOM 90.88 12/29/2000 81.00 1/2/2001 (1086.66)
HD 44.50 12/29/2000 45.25 1/2/2001 168.54
EMC 57.00 1/2/2001 55.13 1/2/2001 (328.95)
RIG 44.25 12/19/2000 46.25 1/3/2001 451.98
ss IDPH 169.00 1/3/2001 183.00 1/2/2001 765.03
ss ORCL 27.88 1/3/2001 28.13 1/2/2001 88.89
ss OPWV 33.63 1/3/2001 34.00 1/2/2001 110.29
EXTR 33.88 1/2/2001 38.50 1/4/2001 1363.64
BRCD 91.88 1/4/2001 86.00 1/4/2001 (639.46)
ss OXHP 32.75 1/5/2001 34.00 1/4/2001 367.65
SAPE 13.75 1/8/2001 17.13 1/10/2001 2454.55
RMBS 43.88 1/9/2001 45.00 1/10/2001 256.41
EXTR 42.25 1/10/2001 44.00 1/10/2001 414.20
ss NTAP 55.00 1/10/2001 55.00 1/10/2001 0.00
ss BMY 64.00 1/11/2001 66.00 1/8/2001 303.03
ss HAND 47.00 1/11/2001 40.50 1/11/2001 (1604.94)
IDPH 140.00 1/9/2001 174.00 1/12/2001 2428.57
ARBA 39.50 1/9/2001 39.75 1/12/2001 63.29
VRTY 23.88 1/10/2001 27.88 1/12/2001 1675.39
SEBL 70.63 1/11/2001 74.00 1/12/2001 477.88
TXN 47.50 1/11/2001 48.00 1/12/2001 105.26
MACR 44.00 1/12/2001 44.00 1/16/2001 0.00
ss KO 58.00 1/17/2001 59.00 1/8/2001 169.49
ss CAH 93.38 1/17/2001 94.00 1/12/2001 66.49
SBL 79.50 1/11/2001 75.00 1/18/2001 (566.04)
ss IDPH 58.00 1/18/2001 58.21 1/17/2001 36.08
ss LVLT 46.38 1/18/2001 46.38 1/16/2001 0.00
ss RMBS 49.88 1/22/2001 44.00 1/16/2001 (1335.23)
ss NVLS 44.00 1/23/2001 44.13 1/22/2001 28.33
ss MERQ 92.88 1/23/2001 89.00 1/23/2001 (435.39)
SEBL 80.00 1/19/2001 80.00 1/24/2001 0.00
ABGX 48.38 1/24/2001 49.50 1/25/2001 232.56
ERTS 42.38 1/24/2001 40.00 1/25/2001 (560.47)
ss MUSE 76.25 1/25/2001 76.25 1/25/2001 0.00
ss HAND 43.75 1/26/2001 44.25 1/25/2001 112.99
ss EMC 79.00 1/29/2001 72.00 1/16/2001 (972.22)
QCOM 75.88 1/25/2001 87.00 1/29/2001 1466.23
SUN 31.63 1/26/2001 31.63 1/29/2001 1.58
BEAS 66.50 1/24/2001 67.00 1/30/2001 75.19
AIG 89.00 1/25/2001 86.00 1/30/2001 (337.08)
ss ALA 54.75 1/30/2001 56.38 1/26/2001 288.25
MERQ 95.50 1/29/2001 97.25 1/29/2001 183.25
ss SGP 49.25 1/30/2001 50.63 1/29/2001 272.57
COF 66.50 1/29/2001 66.50 1/30/2001 0.00
IBM 108.75 1/22/2001 114.88 1/31/2001 563.68
NXTL 27.15 1/31/2001 35.00 1/31/2001 2891.34

  February 2001          
  STOCK BUY DATE SELL DATE GAIN/(LOSS)
ADI 57.00 1/30/2001 60.75 2/1/2001 657.89
ss SNDK 32.63 2/1/2001 33.00 1/26/2001 112.12
AMD 23.63 1/30/2001 25.30 2/2/2001 706.73
ss UNH 61.38 2/2/2001 57.00 1/30/2001 (768.42)
SPLS 15.00 1/29/2001 16.50 2/2/2001 1000.00
ss EXTR 40.00 2/2/2001 47.00 2/1/2001 1489.36
LMT 37.00 2/2/2001 35.65 2/5/2001 (364.86)
ss MUSE 80.00 2/5/2001 80.00 2/1/2001 0.00
QCOM 85.50 2/2/2001 87.00 2/5/2001 175.44
ss VRTS 87.00 2/5/2001 92.50 2/1/2001 594.59
ss OPWV 64.00 2/5/2001 67.63 2/1/2001 536.74
ss TMPW 58.50 2/5/2001 60.10 2/2/2001 266.22
ss WIND 35.75 2/6/2001 35.75 2/2/2001 0.00
ERTS 47.00 2/5/2001 47.06 2/7/2001 12.77
BRCD 86.00 2/5/2001 80.00 2/7/2001 (697.67)
ss PDLI 69.00 2/7/2001 68.00 2/6/2001 (147.06)
CHMD 12.00 2/6/2001 12.25 2/7/2001 208.33
ss CAH 95.60 2/7/2001 96.12 1/30/2001 54.10
ss BUD 42.75 2/7/2001 41.50 2/6/2001 (301.20)
AMR 38.50 1/31/2001 36.00 2/8/2001 (649.35)
ss RBAK 39.75 2/8/2001 40.00 2/7/2001 62.50
TBL 66.13 2/8/2001 62.00 2/9/2001 (624.53)
ADSK 36.90 2/6/2001 34.75 2/12/2001 (582.66)
BEAS 53.25 2/12/2001 53.25 2/13/2001 0.00
RATL 42.25 2/9/2001 44.25 2/13/2001 473.37
NOVL 37.00 2/9/2001 40.38 2/13/2001 913.51
BMCS 30.25 2/8/2001 31.00 2/14/2001 247.93
ss PDLI 65.00 2/15/2001 60.50 2/14/2001 (743.80)
SCMR 24.50 2/13/2001 27.25 2/15/2001 1122.45
MU 42.35 2/14/2001 44.63 2/15/2001 538.37
BRCM 83.69 2/15/2001 76.00 2/16/2001 (918.87)
ss UNH 58.00 2/20/2001 57.90 2/15/2001 (17.27)
ss WWY 93.00 2/20/2001 89.00 2/15/2001 (449.44)
ss AIG 82.15 2/21/2001 85.00 2/20/2001 335.29
ss MYGN 61.38 2/21/2001 61.50 2/20/2001 19.51
ADSK 36.50 2/15/2001 34.00 2/21/2001 (684.93)
PNC 75.25 2/13/2001 69.25 2/22/2001 (797.34)
GMST 51.13 2/22/2001 50.00 2/22/2001 (221.01)
BRCM 65.50 2/23/2001 63.00 2/23/2001 (381.68)
BMCS 31.13 2/21/2001 28.75 2/23/2001 (764.54)
GE 48.13 2/21/2001 46.00 2/23/2001 (442.55)
ss GDW 53.75 2/23/2001 53.75 2/22/2001 0.00
ss GILD 35.00 2/26/2001 33.00 2/23/2001 (606.06)
MERQ 72.04 2/26/2001 69.00 2/26/2001 (421.99)
ss NE 47.00 2/27/2001 47.00 2/23/2001 0.00
BEAS 45.39 2/26/2001 41.00 2/27/2001 (967.17)
ss AGN 88.00 2/28/2001 85.00 2/23/2001 (352.94)
MUSE 47.00 2/26/2001 41.00 2/28/2001 (1276.60)
ss BMET 39.00 2/28/2001 36.50 2/26/2001 (684.93)

  March 2001          
  STOCK BUY DATE SELL DATE GAIN/(LOSS)
VRTS 65.50 3/1/2001 65.88 3/1/2001 58.02
ss TMPW 50.50 3/1/2001 50.63 3/1/2001 25.68
ss PAYX 39.00 3/1/2001 40.25 3/1/2001 310.56
ss ABGX 33.75 3/2/2001 34.00 2/28/2001 73.53
ss GD 69.75 3/5/2001 67.75 3/1/2001 (295.20)
ss CBE 45.00 3/6/2001 42.25 3/1/2001 (650.89)
QCOM 63.50 3/2/2001 65.75 3/6/2001 354.33
ASH 40.50 3/6/2001 40.50 3/6/2001 0.00
ss BA 63.00 3/7/2001 60.00 3/2/2001 (500.00)
ss AGN 75.50 3/7/2001 79.30 3/7/2001 479.19
ss QCOM 59.00 3/7/2001 61.00 3/7/2001 327.87
ADSK 38.13 2/27/2001 39.00 3/8/2001 228.17
ss CAH 101.00 3/8/2001 96.50 3/6/2001 (466.32)
SNPS 59.30 3/7/2001 59.25 3/9/2001 (8.43)
ss MEDI 42.50 3/9/2001 42.75 2/28/2001 58.48
ss ABGX 28.00 3/9/2001 32.00 3/5/2001 1250.00
ss MACR 23.00 3/9/2001 26.00 3/6/2001 1153.85
BBBY 28.50 3/9/2001 27.50 3/9/2001 (350.88)
CUM 41.00 3/6/2001 42.00 3/12/2001 243.90
ANF 33.40 3/8/2001 31.50 3/12/2001 (568.86)
BLL 44.00 3/8/2001 44.20 3/12/2001 45.45
ss UN 56.90 3/12/2001 56.95 2/15/2001 8.78
BNI 30.25 3/5/2001 29.50 3/12/2001 (247.93)
ss QCOM 49.90 3/12/2001 55.75 3/9/2001 1049.33
ss IDPH 45.00 3/13/2001 51.88 3/12/2001 1326.14
ss VSTR 93.00 3/13/2001 101.11 3/7/2001 802.10
BRCD 28.43 3/13/2001 29.95 3/14/2001 534.65
ss BSC 47.00 3/14/2001 50.10 3/9/2001 618.76
ss TBH 58.00 3/14/2001 64.00 3/9/2001 937.50
MUSE 39.25 3/14/2001 39.25 3/15/2001 0.00
AFFX 40.50 3/15/2001 37.25 3/16/2001 (802.47)
ADI 41.60 3/15/2001 39.25 3/16/2001 (564.90)
ss TBL 52.25 3/19/2001 56.00 3/12/2001 669.64
ss GILD 31.50 3/19/2001 32.00 3/16/2001 156.25
ss CVS 55.50 3/19/2001 56.00 3/14/2001 89.29
ss IDPH 50.50 3/19/2001 52.50 3/15/2001 380.95
ss PDLI 43.00 3/19/2001 40.00 3/16/2001 (750.00)
ss KLAC 42.00 3/19/2001 38.00 3/19/2001 (1052.63)
ss MMM 108.75 3/20/2001 112.90 3/13/2001 367.58
CIEN 53.25 3/20/2001 51.00 3/20/2001 (422.54)
MERQ 40.50 3/20/2001 41.50 3/20/2001 246.91
EMC 36.60 3/20/2001 33.50 3/21/2001 (846.99)
ss GENZ 75.75 3/21/2001 84.00 3/21/2001 982.14
ss XLNX 43.00 3/21/2001 40.50 3/21/2001 (617.28)
ss MER 52.50 3/22/2001 56.50 3/21/2001 707.96
ss TLAB 43.25 3/22/2001 43.00 3/21/2001 (58.14)
ss WLP 89.00 3/22/2001 90.00 3/22/2001 111.11
ss SVGI 30.00 3/23/2001 25.00 3/19/2001 (2000.00)
ss CI 102.00 3/23/2001 103.00 3/22/2001 97.09
CHKP 59.06 3/23/2001 56.00 3/23/2001 (518.12)
PDLI 35.25 3/23/2001 43.00 3/26/2001 2198.58
ss QCOM 60.00 3/26/2001 50.00 3/16/2001 (2000.00)
GDW 60.25 3/26/2001 61.50 3/26/2001 207.47
ss SPC 41.10 3/27/2001 42.50 3/19/2001 329.41
ss VIA 46.00 3/27/2001 43.50 3/26/2001 (574.71)
MSFT 57.50 3/28/2001 56.00 3/28/2001 (260.87)
ss BUD 46.00 3/28/2001 41.63 2/9/2001 (1049.72)
ss PDLI 43.75 3/29/2001 40.50 3/29/2001 (802.47)
ss AEOS 30.50 3/29/2001 31.00 3/23/2001 161.29
ss CAH 96.00 3/29/2001 90.00 3/26/2001 (666.67)
ss PMCS 25.00 3/29/2001 29.00 3/28/2001 1379.31
ss XLNX 35.00 3/30/2001 41.13 3/28/2001 1490.40

 
previous quarter

next quarter


back to top email.gif email to a friend print.gif print friendly
spacer.gif (43 bytes)
ourad.gif (1053 bytes)
  Home Advisory Services > New Daytrader > Trade History
spacer.gif (43 bytes)
spacer.gif (43 bytes)
footer.gif (1247 bytes)
Members   Advisory Services   Editorial   Education   Tools   Contact Us   Help
Advertise   Privacy Statement   Legal Notices  
Copyright © 2001 Bedford & Associates Research Group Inc.
spacer.gif (43 bytes)