meta tags
barg.gif (3312 bytes)
spacer.gif (43 bytes)
spacer.gif (43 bytes) spacer.gif (837 bytes)
spacer.gif (43 bytes) spacer.gif (43 bytes)
Pop-Up Research:
spacer.gif (43 bytes) spacer.gif (43 bytes)
spacer.gif (43 bytes) spacer.gif (43 bytes)
Home > Advisory Services > New Daytrader > Trade History
trade history vital statistics recent sample get a free trial
spacer.gif (43 bytes)
curved.gif (927 bytes)

spacer.gif (43 bytes)

New Today at baresearch.com
 
Investor's Beat
01/06/2009 - HP Ultraportable First to Use AMD Neo Chip

Today's Sneak Peek
01/05/2009 - Climbing the Wall of Worry

Best of the Web
10/04/2005 - Search Engines, School Meals, Digitizing Books and Your Privacy

Tales from the Trenches
10/29/2007 - A Hit with Franklin Resources

The Chartroom
09/16/2008 -

curved2.gif (925 bytes)


 

 

 

 

 


spacer.gif (43 bytes)
Tuesday January 06, 2009


New Daytrader Trade History

January February March April
May June July August
September October November December

 

July 2000

         
  STOCK BUY DATE SELL DATE GAIN/(LOSS)
ss ENE 66.88 7/3/2000 69.25 6/27/2000 342.96
ss BLS 43.50 7/3/2000 44.00 6/22/2000 113.64
ss MRVC 57.00 7/6/2000 64.00 7/6/2000 1,093.75
ss AMZN 36.25 7/6/2000 36.63 6/23/2000 102.39
ss VERT 36.88 7/7/2000 36.25 6/29/2000 (172.41)
ss GNET 48.50 7/10/2000 45.00 7/10/2000 (777.78)
AMCC 103.13 7/5/2000 129.50 7/11/2000 2,557.58
AFCI 46.00 7/7/2000 47.50 7/11/2000 326.09
PMCS 186.00 7/7/2000 194.00 7/11/2000 430.11
ss SPOT 42.50 7/11/2000 40.50 7/6/2000 (493.83)
SVGI 28.50 7/12/2000 31.00 7/13/2000 877.19
ITWO 129.63 7/13/2000 142.00 7/13/2000 954.68
MCHP 62.00 7/13/2000 70.88 7/14/2000 1,431.45
GBLX 31.13 7/12/2000 31.50 7/17/2000 120.48
NXTL 68.00 7/12/2000 69.88 7/17/2000 275.74
ss IMNX 58.00 7/18/2000 57.88 7/18/2000 (21.60)
ss INTU 40.50 7/18/2000 40.50 7/18/2000 0.00
TQNT 56.50 7/17/2000 51.00 7/19/2000 (973.45)
WAVX 20.25 7/18/2000 20.50 7/19/2000 123.46
YHOO 129.25 7/17/2000 140.00 7/20/2000 831.72
LSCC 76.25 7/17/2000 72.00 7/20/2000 (557.38)
ss TXCC 90.88 7/20/2000 91.00 7/19/2000 13.74
ss MUSE 155.00 7/20/2000 164.00 7/19/2000 548.78
INKT 125.00 7/19/2000 128.88 7/21/2000 310.00
SUNW 102.00 7/21/2000 106.00 7/21/2000 392.16
ss VRTS 113.00 7/21/2000 116.00 7/20/2000 258.62
EMC 83.50 7/20/2000 86.00 7/24/2000 299.40
AMF 70.50 7/21/2000 71.38 7/24/2000 124.11
ss OSI 26.75 7/25/2000 31.00 7/24/2000 1,370.97
ss RNWK 46.00 7/25/2000 49.00 7/24/2000 612.24
ss ERTS 79.00 7/26/2000 81.50 7/26/2000 306.75
ss AMKR 27.00 7/26/2000 34.00 7/20/2000 2,058.82
AIG 125.25 7/26/2000 130.00 7/27/2000 379.24
ss S 31.50 7/27/2000 32.00 7/24/2000 156.25
ORCL 76.25 7/24/2000 76.25 7/27/2000 0.00
ss PRSF 58.00 7/27/2000 62.75 7/25/2000 756.97
ss BNI 23.75 7/27/2000 24.00 7/26/2000 104.17
SWY 47.50 7/24/2000 45.25 7/28/2000 (473.68)
ss WFC 41.50 7/28/2000 42.00 7/27/2000 119.05
LLY 103.00 7/31/2000 101.25 7/31/2000 (169.90)
ss TBH 90.50 7/31/2000 95.63 7/26/2000 535.95
ss SNDK 63.50 7/28/2000 62.50 7/31/2000 (160.00)

  August 2000          
  STOCK BUY DATE SELL DATE GAIN/(LOSS)
PCG 27.00 7/20/2000 27.00 8/1/2000 0.00
IBM 110.50 7/31/2000 111.00 8/1/2000 45.25
ss TGT 30.50 8/2/2000 29.75 8/2/2000 (252.10)
ss VFC 23.00 8/2/2000 23.63 7/25/2000 264.55
AMCC 120.38 8/3/2000 141.00 8/3/2000 1,713.40
ss QCOM 66.50 6/4/2000 60.00 8/3/2000 (1,083.33)
LSCC 54.00 8/4/2000 54.00 8/4/2000 0.00
UNH 85.50 8/4/2000 88.50 8/7/2000 350.88
GBLX 26.50 8/3/2000 30.63 8/8/2000 1,556.60
ss PH 36.00 8/8/2000 33.50 8/3/2000 (746.27)
AMD 63.50 8/4/2000 63.88 8/8/2000 59.06
UNM 23.00 7/28/2000 21.00 8/10/2000 (869.57)
MEDI 71.25 8/7/2000 67.00 8/10/2000 (596.49)
SEBL 170.50 8/9/2000 161.25 8/10/2000 (542.52)
SFA 82.50 8/7/2000 89.00 8/10/2000 787.88
NE 45.63 8/2/2000 45.75 8/11/2000 27.40
ALTR 52.75 8/9/2000 52.75 8/11/2000 0.00
JNJ 97.75 8/11/2000 98.00 8/11/2000 25.58
ss DOV 48.00 8/11/2000 45.00 8/4/2000 (666.67)
ss CUBE 18.00 8/11/2000 18.00 8/10/2000 0.00
ss VRTS 101.25 8/11/2000 96.00 8/11/2000 (546.88)
ss CSCO 63.00 8/14/2000 63.00 8/11/2000 0.00
ss SBC 42.00 8/14/2000 42.00 8/9/2000 0.00
RBAK 152.63 8/14/2000 149.00 8/14/2000 (237.51)
SAPE 134.00 8/10/2000 134.00 8/15/2000 0.00
CIEN 159.13 8/14/2000 165.00 8/15/2000 369.21
AMCC 155.00 8/14/2000 158.00 8/15/2000 193.55
EBAY 51.31 8/9/2000 56.00 8/16/2000 913.52
ss WLP 88.00 8/16/2000 86.13 8/16/2000 (217.71)
MRVC 65.50 8/15/2000 65.50 8/16/2000 0.00
INTC 68.63 8/16/2000 68.75 8/16/2000 18.21
MU 87.50 8/16/2000 87.75 8/16/2000 28.57
ss HDI 46.00 8/17/2000 42.75 8/4/2000 (760.23)
GMST 67.13 8/15/2000 67.13 8/17/2000 0.00
ITWO 149.00 8/15/2000 149.25 8/17/2000 16.78
ADCT 46.88 8/18/2000 43.00 8/18/2000 (826.67)
GMST 72.50 8/18/2000 74.00 8/22/2000 206.90
JDSU 122.00 8/18/2000 123.75 8/23/2000 143.44
NXTL 58.88 8/21/2000 56.00 8/23/2000 (488.32)
ss HSY 44.63 8/23/2000 45.00 8/18/2000 83.33
ss WLP 80.25 8/23/2000 85.00 8/21/2000 558.82
ss TLAB 56.00 8/23/2000 60.00 8/21/2000 666.67
BBY 71.88 8/22/2000 78.00 8/24/2000 852.17
ss AGC 70.00 8/28/2000 70.50 8/24/2000 70.92
VERT 52.50 8/28/2000 52.50 8/29/2000 0.00
ss TIN 42.50 8/29/2000 43.00 8/23/2000 116.28
ss DAL 49.50 8/29/2000 49.50 8/24/2000 0.00
ss PRSF 43.50 8/29/2000 48.00 8/28/2000 937.50
ss GP 26.00 8/29/2000 26.00 8/28/2000 0.00
ss WY 46.00 8/31/2000 46.00 8/23/2000 0.00
ss VIGN 34.88 8/31/2000 35.00 8/25/2000 35.71
EXCA 48.00 8/30/2000 49.25 8/31/2000 260.42
MIL 61.75 8/25/2000 61.75 8/31/2000 0.00
ss ENE 85.63 8/31/2000 86.00 8/30/2000 43.60
CDN 21.25 8/31/2000 21.25 8/31/2000 0.00

 

September 2000

         
  STOCK BUY DATE SELL DATE GAIN/(LOSS)
TOL 29.50 8/30/2000 31.00 9/1/2000 508.47
RBAK 146.00 8/31/2000 148.00 9/5/2000 136.99
MCOM 39.00 8/23/2000 41.75 9/5/2000 705.13
ss MMM 93.00 9/6/2000 92.00 9/5/2000 (108.70)
PHCM 89.75 8/28/2000 97.00 9/6/2000 807.80
ss RMBS 77.00 9/6/2000 81.00 8/31/2000 493.83
ss HAL 55.00 9/6/2000 52.75 8/31/2000 (426.54)
ss BRCM 234.00 9/6/2000 232.00 9/7/2000 (86.21)
SYBS 27.50 8/31/2000 27.63 9/8/2000 45.45
PE 49.50 9/6/2000 52.00 9/8/2000 505.05
TXCC 52.75 9/8/2000 50.25 9/8/2000 (473.93)
ss CHIR 51.00 9/8/2000 48.25 9/8/2000 (569.95)
ss CY 43.38 9/11/2000 43.50 9/7/2000 28.74
RSH 65.25 9/8/2000 67.50 9/11/2000 344.83
WMT 50.63 9/6/2000 54.75 9/11/2000 814.81
ss DCLK 35.00 9/11/2000 35.25 9/8/2000 70.92
ss EXDS 61.38 9/11/2000 61.38 9/11/2000 0.00
ss GMST 79.00 9/11/2000 76.00 9/11/2000 (394.74)
ss ORCL 84.63 9/12/2000 86.00 9/11/2000 159.88
SCMR 125.00 9/12/2000 114.50 9/12/2000 (840.00)
BAC 56.25 9/11/2000 57.25 9/12/2000 177.78
ss SBL 33.75 9/12/2000 38.00 9/7/2000 1,118.42
SPC 50.50 9/11/2000 50.63 9/13/2000 24.75
CCR 41.00 9/13/2000 40.25 9/13/2000 (182.93)
MMC 124.00 9/11/2000 126.25 9/14/2000 181.45
ss KMG 64.00 9/14/2000 62.50 9/14/2000 (240.00)
JNJ 97.00 9/13/2000 95.25 9/15/2000 (180.41)
LTR 81.00 9/11/2000 83.50 9/15/2000 308.64
UNH 95.50 9/15/2000 93.00 9/15/2000 (261.78)
ss SUN 27.88 9/15/2000 27.00 9/15/2000 (324.07)
TXCC 52.50 9/18/2000 50.13 9/18/2000 (452.38)
ss AGE 51.50 9/18/2000 54.00 9/18/2000 462.96
ss TIN 39.63 9/18/2000 40.00 9/15/2000 93.75
ss INSP 36.00 9/19/2000 37.00 9/18/2000