meta tags
barg.gif (3312 bytes)
spacer.gif (43 bytes)
spacer.gif (43 bytes) spacer.gif (837 bytes)
spacer.gif (43 bytes) spacer.gif (43 bytes)
Pop-Up Research:
spacer.gif (43 bytes) spacer.gif (43 bytes)
spacer.gif (43 bytes) spacer.gif (43 bytes)
Home > Advisory Services > New Daytrader > Trade History
trade history vital statistics recent sample get a free trial
spacer.gif (43 bytes)
curved.gif (927 bytes)

spacer.gif (43 bytes)

New Today at baresearch.com
 
Investor's Beat
01/06/2009 - HP Ultraportable First to Use AMD Neo Chip

Today's Sneak Peek
01/05/2009 - Climbing the Wall of Worry

Best of the Web
10/04/2005 - Search Engines, School Meals, Digitizing Books and Your Privacy

Tales from the Trenches
10/29/2007 - A Hit with Franklin Resources

The Chartroom
09/16/2008 -

curved2.gif (925 bytes)


 

 

 

 

 


spacer.gif (43 bytes)
Tuesday January 06, 2009


New Daytrader Trade History

January February March April
May June July August
September October November December

  October 1999          
  STOCK BUY DATE SELL DATE GAIN/(LOSS)
AMR 56.13 9/30/1999 53.50 10/1/1999 (467.71)
CSC 69.50 9/30/1999 61.88 10/5/1999 (1,097.12)
ss WCOM 72.00 10/4/1999 75.25 9/27/1999 431.89
ss QCOM 195.00 10/5/1999 185.00 9/30/1999 (540.54)
ss SUNW 99.00 10/5/1999 92.00 9/30/1999 (760.87)
ss BMCS 68.00 10/4/1999 68.25 9/30/1999 36.63
AMZN 77.00 9/30/1999 86.00 10/8/1999 1,168.83
WMT 48.00 10/1/1999 53.50 10/8/1999 1,145.83
ss KLAC 67.50 10/1/1999 67.50 10/1/1999 0.00
ss TER 39.50 10/5/1999 37.00 10/1/1999 (675.68)
AMGN 87.50 10/4/1999 89.00 10/7/1999 171.43
HDI 50.63 10/4/1999 54.63 10/8/1999 790.12
GM 65.25 10/5/1999 66.25 10/7/1999 153.26
COMS 30.50 10/5/1999 29.50 10/18/1999 (327.87)
UNH 43.50 10/6/1999 40.25 10/13/1999 (747.13)
ATHM 47.25 10/7/1999 43.00 10/13/1999 (899.47)
EBAY 152.50 10/7/1999 149.00 10/8/1999 (229.51)
ss BMCS 64.25 10/11/1999 64.25 10/7/1999 0.00
UTX 59.50 10/8/1999 56.00 10/12/1999 (588.24)
ss MSPG 28.00 10/14/1999 28.00 10/8/1999 0.00
ss EMC 70.00 10/14/1999 70.00 9/28/1999 0.00
DELL 46.00 10/11/1999 43.25 10/15/1999 (597.83)
ss DCLK 109.88 10/18/1999 125.25 10/13/1999 1,227.54
AAPL 70.88 10/14/1999 73.00 10/18/1999 299.82
ss XLNX 70.88 10/18/1999 69.50 10/14/1999 (197.84)
ss MSPG 26.25 10/21/1999 26.25 10/15/1999 0.00
ss STK 15.75 10/18/1999 16.00 10/15/1999 156.25
IBM 108.88 10/18/1999 106.00 10/18/1999 (264.06)
MOB 97.50 10/19/1999 101.38 10/22/1999 397.44
WLP 52.00 10/19/1999 54.13 10/28/1999 408.65
PG 99.88 10/20/1999 104.00 10/28/1999 413.02
BGEN 76.88 10/20/1999 74.00 10/20/1999 (373.98)
ss SLR 74.63 10/20/1999 73.25 10/20/1999 (187.71)
ss GTW 49.00 10/20/1999 48.13 10/20/1999 (181.82)
MU 65.00 10/22/1999 66.00 10/28/1999 153.85
XLNX 71.25 10/22/1999 69.00 10/27/1999 (315.79)
ALTR 47.00 10/22/1999 45.00 10/25/1999 (425.53)
ss LGTO 49.00 10/25/1999 48.00 10/22/1999 (208.33)
SFA 54.00 10/25/1999 57.50 10/29/1999 648.15
VRSN 117.00 10/27/1999 130.00 10/29/1999 1,111.11
ERTS 75.50 10/27/1999 75.75 10/28/1999 33.11
ss MSPG 24.75 10/29/1999 25.00 10/27/1999 100.00
LVLT 65.50 10/28/1999 70.50 10/29/1999 763.36
AIG 95.50 10/28/1999 98.00 10/28/1999 261.78
ss AA 59.88 10/29/1999 57.50 10/29/1999 (413.04)

  November 1999          
  STOCK BUY DATE SELL DATE GAIN/(LOSS)
PNC 58.75 10/28/1999 60.50 11/2/1999 297.87
ss CUM 46.50 11/4/1999 50.00 10/27/1999 700.00
ss DELL 43.50 11/5/1999 38.50 10/19/1999 (1,298.70)
ss HAL 36.25 11/8/1999 37.50 10/29/1999 333.33
ADPT 45.50 11/1/1999 51.50 11/11/1999 1,318.68
RNWK 106.75 11/1/1999 108.00 11/1/1999 117.10
ss WMT 57.00 11/4/1999 57.25 11/1/1999 43.67
ss BHI 23.00 11/5/1999 27.00 11/1/1999 1,481.48
ss CPWR 27.00 11/3/1999 27.00 11/1/1999 0.00
ss APCC 22.50 11/2/1999 22.50 11/2/1999 0.00
ss BMCS 60.63 11/5/1999 61.00 11/2/1999 61.48
AEOS 47.50 11/3/1999 43.50 11/3/1999 (842.11)
ss TUP 19.00 11/15/1999 19.25 11/3/1999 129.87
RNWK 119.50 11/4/1999 130.00 11/5/1999 878.66
LCOS 56.50 11/4/1999 57.00 11/5/1999 88.50
YHOO 186.13 11/5/1999 182.00 11/8/1999 (221.63)
BDX 29.00 11/5/1999 28.00 11/5/1999 (344.83)
CCL 47.50 11/5/1999 50.25 11/17/1999 578.95
ATHM 40.88 11/8/1999 44.00 11/10/1999 764.53
CNET 48.63 11/8/1999 47.00 11/11/1999 (334.19)
ss SLB 62.50 11/9/1999 59.00 11/8/1999 (593.22)
LCOS 59.50 11/9/1999 55.25 11/12/1999 (714.29)
ss MRK 76.75 11/10/1999 78.75 11/9/1999 253.97
ss GD 52.00 11/16/1999 53.00 11/11/1999 188.68
COST 90.00 11/12/1999 86.00 11/17/1999 (444.44)
ss DCLK 147.00 11/12/1999 143.75 11/12/1999 (226.09)
ATHM 44.75 11/15/1999 45.00 11/16/1999 55.87
LCOS 56.50 11/22/1999 62.50 11/29/1999 1,061.95
CC 48.50 11/23/1999 47.00 11/24/1999 (309.28)
DH 66.88 11/24/1999 70.00 11/29/1999 467.29
ss VRTY 101.00 11/26/1999 102.13 11/24/1999 110.16

  December 1999          
  STOCK BUY DATE SELL DATE GAIN/(LOSS)
ss DELL 44.25 12/2/1999 40.25 11/16/1999 (993.79)
ss WMB 33.50 12/2/1999 33.50 11/23/1999 0.00
ss MGA 42.50 12/2/1999 44.00 11/29/1999 340.91
ss PPG 60.88 12/3/1999 58.50 11/24/1999 (405.98)
ss WLP 61.00 12/6/1999 58.00 11/29/1999 (517.24)
CCL 45.50 11/30/1999 45.50 12/2/1999 0.00
ss APCC 24.75 12/2/1999 26.38 11/30/1999 616.11
ss DOW 122.00 12/3/1999 116.00 11/30/1999 (517.24)
ss TYC 36.00 12/6/1999 41.63 12/1/1999 1,351.35
LVLT 67.50 12/2/1999 72.00 12/6/1999 666.67
SLR 87.00 12/2/1999 95.00 12/3/1999 919.54
NUE 50.63 12/2/1999 56.00 12/10/1999 1,061.73
ORCL 72.50 12/2/1999 80.00 12/3/1999 1,034.48
ss PRD 19.00 12/7/1999 19.38 11/23/1999 193.55
ss FMO 19.13 12/13/1999 21.00 12/2/1999 892.86
MSFT 96.25 12/3/1999 92.13 12/8/1999 (428.57)
CNET 59.50 12/3/1999 56.00 12/3/1999 (588.24)
ss TJX 20.50 12/14/1999 19.00 12/6/1999 (789.47)
ss KR 16.00 12/10/1999 19.00 12/6/1999 1,578.95
LCOS 67.13 12/7/1999 73.00 12/8/1999 875.23
TXN 107.50 12/7/1999 107.00 12/8/1999 (46.51)
ss FDX 39.25 12/15/1999 40.13 12/7/1999 218.07
EFII 51.75 12/8/1999 48.75 12/13/1999 (579.71)
ss ETN 73.50 12/13/1999 75.00 12/8/1999 200.00
KEA 27.50 12/9/1999 29.00 12/14/1999 545.45
ss ABT 39.50 12/16/1999 35.00 12/9/1999 (1,285.71)
AIG 111.50 12/10/1999 109.00 12/14/1999 (224.22)
WMT 62.50 12/10/1999 67.00 12/14/1999 720.00
AOL 87.50 12/10/1999 95.00 12/13/1999 857.14
EXAR 52.00 12/10/1999 50.00 12/10/1999 (384.62)
ss GILD 39.50 12/15/1999 49.25 12/10/1999 1,979.70
ss MU 66.00 12/15/1999 60.13 12/10/1999 (977.13)
PSFT 19.88 12/13/1999 20.00 12/14/1999 62.89
EXAR 52.00 12/13/1999 54.50 12/20/1999 480.77
ss NKE 40.00 12/14/1999 43.00 12/13/1999 697.67
LVLT 74.50 12/14/1999 77.50 12/15/1999 402.68
COMS 48.00 12/14/1999 48.25 12/15/1999 52.08
AVY 63.50 12/15/1999 68.50 12/20/1999 787.40
CHA 60.50 12/15/1999 63.00 12/16/1999 413.22
DH 72.00 12/15/1999 73.00 12/28/1999 138.89
MU 69.00 12/16/1999 78.50 12/22/1999 1,376.81
TLAB 68.00 12/17/1999 62.00 1/5/2000 (882.35)
APCC 27.75 12/17/1999 27.50 12/21/1999