meta tags
barg.gif (3312 bytes)
spacer.gif (43 bytes)
spacer.gif (43 bytes) spacer.gif (837 bytes)
spacer.gif (43 bytes) spacer.gif (43 bytes)
Pop-Up Research:
spacer.gif (43 bytes) spacer.gif (43 bytes)
spacer.gif (43 bytes) spacer.gif (43 bytes)
Home > Advisory Services > New Daytrader > Trade History
trade history vital statistics recent sample get a free trial
spacer.gif (43 bytes)
curved.gif (927 bytes)

spacer.gif (43 bytes)

New Today at baresearch.com
 
Best of the Web
10/04/2005 - Search Engines, School Meals, Digitizing Books and Your Privacy

Today's Sneak Peek
01/05/2009 - Climbing the Wall of Worry

Tales from the Trenches
10/29/2007 - A Hit with Franklin Resources

Investor's Beat
01/07/2009 - Cisco Adds Social Networking to its Forte

The Chartroom
09/16/2008 -

curved2.gif (925 bytes)


 

 

 

 

 


spacer.gif (43 bytes)
Wednesday January 07, 2009


New Daytrader Trade History

January February March April
May June July August
September October November December

 

October 2000

         
  STOCK BUY DATE SELL DATE GAIN/(LOSS)
AMR 35.00 9/25/2000 32.25 10/2/2000 (785.71)
AEP 37.38 9/28/2000 39.00 10/2/2000 434.78
VTSS 91.00 9/29/2000 87.00 10/2/2000 (439.56)
LVLT 75.63 10/2/2000 74.25 10/2/2000 (181.82)
ss RBAK 152.13 10/2/2000 166.25 10/2/2000 849.62
ss INKT 103.88 10/3/2000 117.00 9/29/2000 1,121.79
SLB 83.00 9/29/2000 84.25 10/3/2000 150.60
ss BRCM 237.00 10/3/2000 242.33 10/3/2000 220.08
JNJ 95.88 9/22/2000 91.25 10/4/2000 (482.40)
CCR 38.63 9/29/2000 37.13 10/4/2000 (388.35)
ss GILD 94.50 10/6/2000 101.25 10/4/2000 666.67
ADI 92.50 10/5/2000 84.00 10/6/2000 (918.92)
ss MER 61.38 10/6/2000 66.00 10/5/2000 700.76
GBLX 30.88 9/28/2000 26.00 10/9/2000 (1,578.95)
ss EXCA 60.25 10/9/2000 61.00 10/9/2000 122.95
ss IMNX 40.75 10/10/2000 40.50 10/3/2000 (61.73)
ADI 73.25 10/10/2000 71.25 10/10/2000 (273.04)
ss RMBS 61.00 10/11/2000 70.00 10/10/2000 1,285.71
ss KEY 22.75 10/11/2000 24.00 10/10/2000 520.83
ss FRE 51.00 10/12/2000 51.00 10/11/2000 0.00
ITWO 171.50 10/11/2000 164.00 10/12/2000 (437.32)
PD 44.25 10/4/2000 40.50 10/13/2000 (847.46)
ss BA 59.88 10/13/2000 57.75 10/13/2000 (367.97)
ss MUSE 166.00 10/13/2000 160.00 10/13/2000 (375.00)
NTAP 123.88 10/10/2000 130.00 10/16/2000 494.45
IDTI 83.50 10/17/2000 78.25 10/17/2000 (628.74)
ss MER 57.00 10/18/2000 57.00 10/17/2000 0.00
ss EXTR 108.50 10/18/2000 120.13 10/17/2000 967.74
ss VRSN 161.50 10/19/2000 149.13 10/18/2000 (829.84)
VERT 23.88 10/19/2000 23.88 10/19/2000 0.00
ALTR 38.00 10/19/2000 40.50 10/19/2000 657.89
ITWO 181.25 10/18/2000 187.00 10/20/2000 317.24
SEBL 109.00 10/20/2000 115.63 10/20/2000 607.80
VRTS 158.13 10/19/2000 159.50 10/23/2000 86.96
LMT 34.88 10/23/2000 35.25 10/23/2000 107.53
RATL 60.25 10/23/2000 63.00 10/24/2000 456.43
ADI 81.25 10/23/2000 76.00 10/24/2000 (646.15)
ss HDI 47.63 10/24/2000 45.75 10/16/2000 (409.84)
ss IMNX 45.00 10/24/2000 40.88 10/23/2000 (1,009.17)
LVLT 51.50 10/24/2000 51.63 10/24/2000 24.27
AGN 80.88 10/24/2000 80.88 10/24/2000 0.00
ss NTAP 142.00 10/24/2000 143.00 10/24/2000 69.93
ss EXTR 72.50 10/25/2000 92.00 10/19/2000 2,119.57
ss KO 57.00 10/25/2000 54.00 10/23/2000 (555.56)
VRSN 182.00 10/23/2000 160.00 10/25/2000 (1,208.79)
ss RIG 57.88 10/25/2000 58.50 10/20/2000 106.84
ss BRCD 238.00 10/25/2000 254.00 10/25/2000 629.92
AIG 99.38 10/25/2000 96.00 10/26/2000 (339.62)
ss ITWO 161.00 10/26/2000 169.00 10/26/2000 473.37
ss CMB 43.25 10/30/2000 43.25 10/30/2000 0.00
ss AMGN 54.00 10/30/2000 61.75 10/27/2000 1,255.06
PNC 63.25 10/25/2000 66.50 10/31/2000 513.83
ss CHKP 153.00 10/31/2000 156.00 10/27/2000 192.31
BA 63.00 10/26/2000 66.00 10/31/2000 476.19

  November 2000          
  STOCK BUY DATE SELL DATE GAIN/(LOSS)
KBH 27.50 10/27/2000 30.00 11/1/2000 909.09
UTX 69.50 10/31/2000 69.50 11/2/2000 0.00
GDW 55.63 10/30/2000 53.00 11/2/2000 (471.91)
CRUS 38.50 11/2/2000 41.50 11/2/2000 779.22
ss PEP 45.63 11/3/2000 46.50 10/18/2000 188.17
ss IMNX 46.88 11/3/2000 42.00 11/1/2000 (1,160.71)
SEG 74.25 11/3/2000 72.50 11/3/2000 (235.69)
AEP 40.50 10/30/2000 41.00 11/7/2000 123.46
MRVC 43.13 11/2/2000 36.75 11/7/2000 (1,478.26)
ITWO 174.88 11/6/2000 179.00 11/7/2000 235.88
EXAR 49.88 11/6/2000 47.00 11/7/2000 (576.44)
ss ORCL 25.50 11/7/2000 33.00 10/30/2000 2,272.73
MERQ 135.75 11/8/2000 129.25 11/8/2000 (478.82)
ss TQNT 34.63 11/8/2000 34.88 11/8/2000 71.68
SAPE 36.88 11/2/2000 32.00 11/8/2000 (1,322.03)
CHKP 166.00 11/7/2000 153.25 11/9/2000 (768.07)
ss MWD 70.00 11/9/2000 83.13 11/3/2000 1,578.95
ss PRSF 26.00 11/9/2000 34.50 11/7/2000 2,463.77
ss GMST 64.63 11/9/2000 69.00 11/8/2000 634.06
BRCM 166.50 11/10/2000 170.00 11/13/2000 210.21
RBAK 74.00 11/13/2000 69.00 11/13/2000 (675.68)
ss GMT 27.25 11/13/2000 30.50 11/8/2000 1,065.57
ss ADBE 79.00 11/14/2000 75.00 11/14/2000 (533.33)
ADI 50.25 11/14/2000 59.00 11/14/2000 1,741.29
PMCS 128.50 11/15/2000 131.00 11/15/2000 194.55
ss IMNX 37.50 11/20/2000 40.00 11/15/2000 625.00
ss CMB 39.88 11/20/2000 40.50 11/17/2000 154.32
ss SFA 59.00 11/20/2000 62.63 11/10/2000 578.84
ss CHKP 119.88 11/21/2000 117.00 11/21/2000 (245.73)
PMCS 116.50 11/21/2000 113.00 11/21/2000 (300.43)
ss EMLX 129.00 11/21/2000 131.00 11/21/2000 152.67
ss BRCD 174.00 11/22/2000 200.00 11/21/2000 1,300.00
ss AMZN 24.00 11/22/2000 27.50 11/17/2000 1,272.73
ss MFNX 14.00 11/22/2000 15.50 11/21/2000 967.74
ss SEBL 83.00 11/24/2000 79.75 11/24/2000 (407.52)
RATL 34.88 11/24/2000 33.00 11/24/2000 (537.63)
ss DOV 44.25 11/24/2000 41.00 11/13/2000 (792.68)
UTX 69.00 11/17/2000 71.00 11/27/2000 289.86
BRCD 187.00 11/24/2000 193.00 11/27/2000 320.86
JNPR 127.25 11/24/2000 124.25 11/27/2000 (235.76)
NT 36.13 11/21/2000 40.00 11/27/2000 1,072.66
MACR 67.50 11/27/2000 63.25 11/28/2000 (629.63)
ss FBF 34.00 11/28/2000 34.88 11/15/2000 250.90
AEP 43.50 11/20/2000 43.50 11/28/2000 0.00
CGP 77.75 11/17/2000 82.88 11/29/2000 659.16
ss BAX 85.50 11/29/2000 81.00 11/17/2000 (555.56)
ss ADBE 66.00 11/29/2000 74.75 11/21/2000 1,170.57
ss SCMR 46.00 11/29/2000 52.00 11/28/2000 1,153.85
ss EXTR 55.00 11/29/2000 63.00 11/29/2000 1,269.84
CI 127.00 11/30/2000 131.00 11/30/2000 314.96
ss RBAK 65.00 11/30/2000 70.13 11/29/2000 730.84
MEL 46.25 11/29/2000 45.88 11/30/2000 (81.08)

  December 2000          
  STOCK BUY DATE SELL DATE GAIN/(LOSS)
GILD 82.00 11/30/2000 83.25 12/1/2000 152.44
MUSE 89.50 12/1/2000 89.50 12/1/2000 0.00
MACR 65.88 12/1/2000 67.00 12/1/2000 170.78
ORCL 27.00 12/1/2000 27.00 12/1/2000 0.00
JNPR 128.75 12/1/2000 130.25 12/1/2000 116.50
ss CLX 42.00 12/5/2000 45.00 11/28/2000 666.67
BRCD 169.00 12/5/2000 177.00 12/5/2000 473.37
JNPR 137.00 12/5/2000 147.00 12/5/2000 729.93
VRSN 92.25 12/5/2000 100.00 12/5/2000 840.11
TBL 52.63 12/4/2000 55.00 12/5/2000 451.31
CTX 37.50 11/27/2000 37.50 12/5/2000 0.00
ss HSY 61.00 12/6/2000 59.75 12/6/2000 (209.21)
PNC 66.50 11/30/2000 67.13 12/6/2000 93.98
ss CL 58.75 12/7/2000 57.50 12/6/2000 (217.39)
ss PMCS 117.38 12/7/2000 117.38 12/7/2000 0.00
ss HWP 32.88 12/7/2000 33.25 11/30/2000 112.78
MER 65.25 12/6/2000 72.50 12/11/2000 1,111.11
ss HDI 41.25 12/11/2000 45.00 12/8/2000 833.33
MRVC 23.13 12/11/2000 23.25 12/11/2000 54.05