![]()
Home > Advisory Services >
New
Daytrader
> Trade History
New Daytrader Trade History for Bottoms
Up for 2004
Based on $5,000 per transaction,
the Bottom's Up portfolio returned 31.72% for the month of March including unrealized gains from open positions.
| March 2004 | ||||||
| STOCK | BUY | DATE | SELL | DATE | GAIN/(LOSS) | |
| T | 20.45 | 01/22/2004 | 20.50 | 03/08/2004 | 0.24% | |
| SGP | 18.45 | 02/04/2004 | 17.40 | 03/10/2004 | -5.69% | |
| GE | 32.60 | 02/09/2004 | 32.60 | 03/02/2004 | 0.00% | |
| ATI | 10.30 | 02/11/2004 | 13.30 | 03/01/2004 | 29.13% | |
| FCX | 43.02 | 03/02/2004 | 43.02 | 03/04/2004 | 0.00% | |
| GILD | 57.40 | 03/10/2004 | 55.00 | 03/16/2004 | -4.18% | |
| JBL | 27.00 | 03/15/2004 | 27.90 | 03/19/2004 | 3.33% | |
| FDX | 68.35 | 03/17/2004 | 74.00 | 03/29/2004 | 8.27% | |
| KLAC | 50.40 | 03/25/2004 | 51.06 | 03/29/2004 | 1.31% | |
| February 2004 | ||||||
| STOCK | BUY | DATE | SELL | DATE | GAIN/(LOSS) | |
| INTU | 50.70 | 1/30/2004 | 46.80 | 2/19/2004 | -7.69% | |
| SLM | 39.30 | 2/2/2004 | 41.10 | 2/20/2004 | 4.58% | |
| MSNT | 23.40 | 2/5/2004 | 24.20 | 2/11/2004 | 3.42% | |
| FDO | 36.90 | 2/9/2004 | 38.00 | 2/19/2004 | 2.98% |
| January 2004 | ||||||
| STOCK | BUY | DATE | SELL | DATE | GAIN/(LOSS) | |
| AMGN | 63.00 | 1/6/2004 | 63.15 | 1/15/2004 | 0.24% | |
| DLX | 41.70 | 1/12/2004 | 40.90 | 1/22/2004 | -1.92% | |
| ARTI | 23.90 | 1/20/2004 | 20.40 | 1/27/2004 | -14.64% | |
| JCOM | 28.10 | 1/20/2004 | 26.00 | 1/22/2004 | -7.47% | |
| CTXS | 23.10 | 1/21/2004 | 20.70 | 1/28/2004 | -10.39% |
Members
Advisory Services
Editorial Education Tools Contact Us Help Advertise
Privacy Statement
Legal Notices
Copyright
© 2001 Bedford & Associates Research Group Inc.