![]()
Home > Advisory Services >
New
Daytrader
> Trade History
New Daytrader Trade History for 2004
| March 2004 | ||||||
| STOCK | BUY | DATE | SELL | DATE | GAIN/(LOSS) | |
| GTW | 4.79 | 2/3/2004 | 5.74 | 3/1/2004 | 19.83% | |
| ATI | 10.30 | 2/11/2004 | 13.30 | 3/1/2004 | 29.13% | |
| ss | QLGC | 42.60 | 3/1/2004 | 42.70 | 2/20/2004 | 0.23% |
| IBM | 97.30 | 2/27/2004 | 96.00 | 3/3/2004 | -1.34% | |
| FCX | 43.02 | 3/2/2004 | 43.02 | 3/4/2004 | 0.00% | |
| AAPL | 24.30 | 3/1/2004 | 25.50 | 3/5/2004 | 4.94% | |
| VFC | 45.30 | 2/25/2004 | 45.50 | 3/5/2004 | 0.44% | |
| T | 20.45 | 1/22/2004 | 20.50 | 3/8/2004 | 0.24% | |
| RMBS | 31.80 | 2/24/2004 | 30.50 | 3/8/2004 | -4.09% | |
| FDRY | 22.65 | 2/26/2004 | 22.20 | 3/8/2004 | -1.99% | |
| TIF | 39.70 | 2/26/2004 | 42.10 | 3/8/2004 | 6.05% | |
| ss | UTX | 91.30 | 3/8/2004 | 93.00 | 2/25/2004 | 1.83% |
| ss | EBAY | 71.00 | 3/8/2004 | 67.70 | 3/3/2004 | -4.87% |
| ss | YHOO | 45.00 | 3/8/2004 | 42.60 | 3/3/2004 | -5.63% |
| FON | 18.70 | 3/3/2004 | 18.70 | 3/9/2004 | 0.00% | |
| Q | 3.95 | 1/29/2004 | 4.79 | 3/9/2004 | 21.27% | |
| WPI | 46.78 | 2/23/2004 | 46.10 | 3/9/2004 | -1.45% | |
| SGP | 18.45 | 2/4/2004 | 17.40 | 3/10/2004 | -5.69% | |
| CVX | 89.00 | 3/1/2004 | 89.60 | 3/10/2004 | 0.67% | |
| ICOS | 40.80 | 3/9/2004 | 40.30 | 3/11/2004 | -1.23% | |
| ss | PCAR | 50.90 | 3/11/2004 | 53.00 | 3/8/2004 | 3.96% |
| LEND | 36.70 | 3/8/2004 | 34.90 | 3/16/2004 | -4.90% | |
| GILD | 57.40 | 3/10/2004 | 55.00 | 3/16/2004 | -4.18% | |
| ss | MNST | 23.90 | 3/18/2004 | 17.00 | 3/11/2004 | -40.59% |
| JBL | 27.00 | 3/15/2004 | 27.90 | 3/19/2004 | 3.33% | |
| ss | NWL | 22.90 | 3/23/2004 | 23.60 | 3/16/2004 | 2.97% |
| ss | SEBL | 10.80 | 3/24/2004 | 12.00 | 3/9/2004 | 10.00% |
| ss | DCN | 17.99 | 3/24/2004 | 17.30 | 3/11/2004 | -3.99% |
| ss | NE | 37.20 | 3/24/2004 | 39.00 | 3/22/2004 | 4.62% |
| ss | BR | 59.60 | 3/25/2004 | 60.30 | 3/22/2004 | 1.16% |
| ss | RIG | 27.51 | 3/25/2004 | 28.88 | 3/22/2004 | 4.74% |
| FDX | 68.35 | 03/17/2004 | 74.00 | 03/29/2004 | 8.27% | |
| KLAC | 50.40 | 03/25/2004 | 51.06 | 03/29/2004 | 1.31% | |
| SYMC | 46.30 | 03/26/2004 | 47.40 | 03/29/2004 | 2.38% | |
| ERTS | 48.50 | 03/17/2004 | 54.00 | 03/30/2004 | 11.34% | |
| YHOO | 45.10 | 03/18/2004 | 48.00 | 03/30/2004 | 6.43% | |
| February 2004 | ||||||
| STOCK | BUY | DATE | SELL | DATE | GAIN/(LOSS) | |
| WRLD | 21.00 | 1/28/2004 | 21.20 | 2/4/2004 | 0.95% | |
| ss | BGG | 67.20 | 2/6/2004 | 66.00 | 1/23/2004 | -1.82% |
| SHRP | 35.10 | 1/29/2004 | 37.10 | 2/9/2004 | 5.70% | |
| ss | BRCM | 39.94 | 2/9/2004 | 40.00 | 2/2/2004 | 0.15% |
| ss | TYC | 28.40 | 2/11/2004 | 27.00 | 1/28/2004 | -5.19% |
| MSNT | 23.40 | 2/5/2004 | 24.20 | 2/11/2004 | 3.42% | |
| PSFT | 22.30 | 2/9/2004 | 21.00 | 2/11/2004 | -5.83% | |
| TKLC | 19.90 | 2/2/2004 | 20.10 | 2/12/2004 | 1.01% | |
| ss | HOV | 75.70 | 2/26/2004 | 78.00 | 2/13/2004 | 2.95% |
| TER | 26.10 | 2/9/2004 | 26.30 | 2/13/2004 | 0.77% | |
| INTU | 50.70 | 1/30/2004 | 46.80 | 2/19/2004 | -7.69% | |
| FDO | 36.90 | 2/9/2004 | 38.00 | 2/19/2004 | 2.98% | |
| SLM | 39.30 | 2/2/2004 | 41.10 | 2/20/2004 | 4.58% | |
| UAG | 30.30 | 2/9/2004 | 29.00 | 2/23/2004 | -4.29% | |
| PBI | 41.40 | 2/17/2004 | 41.00 | 2/23/2004 | -0.97% | |
| AA | 37.40 | 2/12/2004 | 37.00 | 2/27/2004 | -1.07% |
| January 2004 | ||||||
| STOCK | BUY | DATE | SELL | DATE | GAIN/(LOSS) | |
| CKP | 20.30 | 1/5/2004 | 21.40 | 1/7/2004 | 5.42% | |
| HAL | 26.62 | 1/6/2004 | 28.10 | 1/13/2004 | 5.56% | |
| ss | ZION | 60.00 | 1/12/2004 | 60.00 | 1/5/2004 | 0.00% |
| AMGN | 63.00 | 1/6/2004 | 63.15 | 1/15/2004 | 0.24% | |
| ss | PD | 74.30 | 1/20/2004 | 76.10 | 1/13/2004 | 2.37% |
| APOL | 69.90 | 1/5/2004 | 74.20 | 1/21/2004 | 6.15% | |
| DLX | 41.70 | 1/12/2004 | 40.90 | 1/22/2004 | -1.92% | |
| JCOM | 28.10 | 1/20/2004 | 26.00 | 1/22/2004 | -7.47% | |
| ss | QLGC | 46.30 | 1/26/2004 | 46.70 | 1/15/2004 | 0.86% |
| THC | 18.60 | 1/21/2004 | 17.00 | 1/26/2004 | -8.60% | |
| ARTI | 23.90 | 1/20/2004 | 20.40 | 1/27/2004 | -14.64% | |
| STI | 72.90 | 1/16/2004 | 72.30 | 1/28/2004 | -0.82% | |
| ss | POG | 45.00 | 1/28/2004 | 45.00 | 1/20/2004 | 0.00% |
| CTXS | 23.10 | 1/21/2004 | 20.70 | 1/28/2004 | -10.39% | |
| TEVA | 61.02 | 1/23/2004 | 62.70 | 1/28/2004 | 2.75% | |
| EOG | 47.20 | 1/27/2004 | 46.00 | 1/28/2004 | -2.54% | |
| TRDO | 19.90 | 1/6/2004 | 22.70 | 1/29/2004 | 14.07% | |
| VMC | 49.20 | 1/14/2004 | 48.20 | 1/29/2004 | -2.03% | |
| LC | 47.00 | 1/5/2004 | 47.30 | 1/30/2004 | 0.64% |
Members
Advisory Services
Editorial Education Tools Contact Us Help Advertise
Privacy Statement
Legal Notices
Copyright
© 2001 Bedford & Associates Research Group Inc.