![]()
Home > Advisory Services >
OEX Advantage
> Trade History
OEX Advantage Trade History - Stock Option Portfolio
October 2004 |
|||||
| OPTION | BUY | DATE | SELL | DATE | GAIN/(LOSS) |
| IGT NOV 30C | 5.40 | 10/4/2004 | 3.00 | 10/11/04 | -44.44% |
September 2004 |
|||||
| OPTION | BUY | DATE | SELL | DATE | GAIN/(LOSS) |
| CVX DEC 100P | 8.50 | 8/20/2004 | 5.20 | 09/01/04 | -38.82% |
| GPS DEC 25P | 5.20 | 8/20/2004 | 6.10 | 09/02/04 | 17.31% |
| EBAY OCT 90P | 4.70 | 9/10/2004 | 2.20 | 09/14/04 | -53.19% |
| WEN OCT 30C | 6.80 | 9/7/2004 | 3.50 | 09/22/04 | -48.53% |
| LLY JAN 65C | 5.40 | 9/27/2004 | 3.10 | 09/27/04 | -42.59% |
August 2004 |
|||||
| OPTION | BUY | DATE | SELL | DATE | GAIN/(LOSS) |
| BR NOV 40P | 4.20 | 8/11/2004 | 4.60 | 08/30/04 | 9.52% |
July 2004 |
|||||
| OPTION | BUY | DATE | SELL | DATE | GAIN/(LOSS) |
| MXIM AUG 50C | 3.60 | 6/23/2004 | 1.70 | 07/07/04 | -52.78% |
| SLB AUG 60C | 3.60 | 7/13/2004 | 5.70 | 07/21/04 | 58.33% |
| EBAY OCT 90P | 7.50 | 6/16/2004 | 15.35 | 07/22/04 | 104.67% |
| AET OCT 80C | 7.40 | 6/28/2004 | 5.30 | 07/27/04 | -28.38% |
| KKD NOV 15C | 3.80 | 7/16/2004 | 2.15 | 07/30/04 | -43.42% |
June 2004 |
|||||
| OPTION | BUY | DATE | SELL | DATE | GAIN/(LOSS) |
| NE SEP 40P | 6.60 | 5/14/2004 | 4.90 | 06/16/04 | -25.76% |
| NBR SEP 45P | 5.60 | 6/1/2004 | 2.90 | 06/16/04 | -48.21% |
May 2004 |
|||||
| OPTION | BUY | DATE | SELL | DATE | GAIN/(LOSS) |
| MWV JUL 25C | 3.70 | 4/19/2004 | 1.95 | 05/03/04 | -47.30% |
| PD JUN 60C | 9.80 | 5/4/2004 | 6.00 | 05/07/04 | -38.78% |
| PLCE SEP 35P | 7.30 | 4/13/2004 | 11.90 | 05/11/04 | 63.01% |
| GP JUL 35P | 3.00 | 5/14/2004 | 1.50 | 05/28/04 | -50.00% |
April 2004 |
|||||
| OPTION | BUY | DATE | SELL | DATE | GAIN/(LOSS) |
| AA JUN 35P | 3.70 | 4/22/2004 | 3.90 | 04/28/04 | 5.41% |
| NTES MAY 45C | 5.90 | 3/25/2004 | 10.90 | 04/05/04 | 84.75% |
March 2004 |
|||||
| OPTION | BUY | DATE | SELL | DATE | GAIN/(LOSS) |
| TROW APR 50C | 3.50 | 2/17/2004 | 6.00 | 03/04/04 | 71.43% |
| ESRX MAR 65C | 5.40 | 1/26/2004 | 9.50 | 03/10/04 | 75.93% |
| ADI JUN 55P | 7.60 | 3/9/2004 | 9.10 | 03/17/04 | 19.74% |
| NFLX JUN 35P | 4.25 | 2/12/2004 | 8.10 | 03/25/04 | 90.59% |
| NEM JUN 35C | 10.00 | 2/18/2004 | 12.30 | 03/31/04 | 23.00% |
February 2004 |
|||||
| OPTION | BUY | DATE | SELL | DATE | GAIN/(LOSS) |
| NOC JAN 90C | 4.00 | 11/24/2003 | 7.20 | 02/12/04 | 80.00% |
| EDS JUN 20C | 4.60 | 1/22/2004 | 3.00 | 02/06/04 | -34.78% |
January 2004 |
|||||
| OPTION | BUY | DATE | SELL | DATE | GAIN/(LOSS) |
| BJS APR 30C | 6.50 | 12/10/2003 | 10.30 | 01/29/04 | 58.46% |
| MWD APR 50C | 7.50 | 12/18/2003 | 11.00 | 01/21/04 | 46.67% |
| MXIM FEB 45C | 5.50 | 12/30/2003 | 9.30 | 01/09/04 | 69.09% |
Members
Advisory Services
Editorial Education Tools Contact Us Help Advertise
Privacy Statement
Legal Notices
Copyright
© 2004 Bedford & Associates Research Group Inc.